| CNT | QID | Arrived | Last Update | VID | ClientID | Local | Live | Type | VidTime | CmpTime | Compare | Log | Node | JSON | FFLog |
| 1 | 1490400 | 11-12 05:22 | 11-12 06:20 | 57674539 | 20508 | Local | Link | SS | 05:57:30 - 06:19:54 - 1344 secs | 00:58:01 | Compare | LOG | NLOG | JSON | FFLog |
| 2 | 1490244 | 11-12 04:34 | 11-12 05:23 | 57640157 | 20508 | Local | Link | SS | 05:15:22 - 05:23:25 - 483 secs | 00:49:07 | Compare | LOG | NLOG | JSON | FFLog |
| 3 | 1490156 | 11-12 03:46 | 11-12 05:09 | 57712991 | 20508 | Local | Link | SS | 05:01:15 - 05:09:27 - 492 secs | 01:23:37 | Compare | LOG | NLOG | JSON | FFLog |
| 4 | 1490154 | 11-12 03:46 | 11-12 04:57 | 57310031 | 20508 | Local | Link | SS | 04:48:23 - 04:57:15 - 532 secs | 01:11:23 | Compare | LOG | NLOG | JSON | FFLog |
| 5 | 1489646 | 11-12 11:07 | 11-12 12:20 | 57586570 | 20508 | Local | Link | SS | 12:00:20 - 12:19:58 - 1178 secs | 01:13:12 | Compare | LOG | NLOG | JSON | FFLog |
| 6 | 1488305 | 11-11 09:20 | 11-11 11:25 | 55436911 | 20508 | Local | Link | SS | 11:21:15 - 11:25:25 - 250 secs | 02:04:44 | Compare | LOG | NLOG | JSON | FFLog |
| 7 | 1488289 | 11-11 09:20 | 11-11 11:21 | 55436996 | 20508 | Local | Link | SS | 11:16:26 - 11:21:09 - 283 secs | 02:00:55 | Compare | LOG | NLOG | JSON | FFLog |
| 8 | 1488273 | 11-11 09:20 | 11-11 11:16 | 55436812 | 20508 | Local | Link | SS | 11:08:40 - 11:16:20 - 460 secs | 01:55:53 | Compare | LOG | NLOG | JSON | FFLog |
| 9 | 1488306 | 11-11 09:20 | 11-11 10:57 | 55436968 | 20508 | Local | Link | SS | 10:51:39 - 10:57:33 - 354 secs | 01:37:08 | Compare | LOG | NLOG | JSON | FFLog |
| 10 | 1488307 | 11-11 09:20 | 11-11 10:55 | 55436904 | 20508 | Local | Link | SS | 10:48:52 - 10:54:48 - 356 secs | 01:34:15 | Compare | LOG | NLOG | JSON | FFLog |
| 11 | 1488300 | 11-11 09:20 | 11-11 10:53 | 55436768 | 20508 | Local | Link | SS | 10:48:14 - 10:53:38 - 324 secs | 01:33:02 | Compare | LOG | NLOG | JSON | FFLog |
| 12 | 1488290 | 11-11 09:20 | 11-11 10:51 | 55436748 | 20508 | Local | Link | SS | 10:45:59 - 10:51:33 - 334 secs | 01:31:09 | Compare | LOG | NLOG | JSON | FFLog |
| 13 | 1488299 | 11-11 09:20 | 11-11 10:50 | 55436770 | 20508 | Local | Link | SS | 10:45:16 - 10:49:54 - 278 secs | 01:29:19 | Compare | LOG | NLOG | JSON | FFLog |
| 14 | 1488284 | 11-11 09:20 | 11-11 10:48 | 57742393 | 20508 | Local | Link | SS | 10:42:09 - 10:48:08 - 359 secs | 01:27:55 | Compare | LOG | NLOG | JSON | FFLog |
| 15 | 1488274 | 11-11 09:20 | 11-11 10:46 | 55436759 | 20508 | Local | Link | SS | 10:39:49 - 10:45:52 - 363 secs | 01:25:20 | Compare | LOG | NLOG | JSON | FFLog |
| 16 | 1488283 | 11-11 09:20 | 11-11 10:45 | 57742392 | 20508 | Local | Link | SS | 10:40:06 - 10:45:10 - 304 secs | 01:24:42 | Compare | LOG | NLOG | JSON | FFLog |
| 17 | 1488275 | 11-11 09:20 | 11-11 10:42 | 55437002 | 20508 | Local | Link | SS | 10:36:07 - 10:42:21 - 374 secs | 01:21:55 | Compare | LOG | NLOG | JSON | FFLog |
| 18 | 1488268 | 11-11 09:20 | 11-11 10:42 | 55436912 | 20508 | Local | Link | SS | 10:38:14 - 10:42:03 - 229 secs | 01:21:40 | Compare | LOG | NLOG | JSON | FFLog |
| 19 | 1488267 | 11-11 09:20 | 11-11 10:39 | 55436702 | 20508 | Local | Link | SS | 10:35:32 - 10:39:28 - 236 secs | 01:19:00 | Compare | LOG | NLOG | JSON | FFLog |
| 20 | 1488259 | 11-11 09:20 | 11-11 10:35 | 57742388 | 20508 | Local | Link | SS | 10:30:28 - 10:35:19 - 291 secs | 01:14:55 | Compare | LOG | NLOG | JSON | FFLog |
| 21 | 1488303 | 11-11 09:20 | 11-11 10:29 | 55436925 | 20508 | Local | Link | SS | 10:22:58 - 10:29:40 - 402 secs | 01:09:04 | Compare | LOG | NLOG | JSON | FFLog |
| 22 | 1488293 | 11-11 09:20 | 11-11 10:29 | 55436987 | 20508 | Local | Link | SS | 10:24:52 - 10:29:03 - 251 secs | 01:08:22 | Compare | LOG | NLOG | JSON | FFLog |
| 23 | 1488295 | 11-11 09:20 | 11-11 10:25 | 55436737 | 20508 | Local | Link | SS | 10:20:07 - 10:25:20 - 313 secs | 01:04:42 | Compare | LOG | NLOG | JSON | FFLog |
| 24 | 1488277 | 11-11 09:20 | 11-11 10:25 | 55436757 | 20508 | Local | Link | SS | 10:19:46 - 10:24:46 - 300 secs | 01:04:25 | Compare | LOG | NLOG | JSON | FFLog |
| 25 | 1488287 | 11-11 09:20 | 11-11 10:23 | 57742397 | 20508 | Local | Link | SS | 10:16:56 - 10:22:53 - 357 secs | 01:02:21 | Compare | LOG | NLOG | JSON | FFLog |
| 26 | 1488279 | 11-11 09:20 | 11-11 10:20 | 55436998 | 20508 | Local | Link | SS | 10:16:18 - 10:19:39 - 201 secs | 00:59:22 | Compare | LOG | NLOG | JSON | FFLog |
| 27 | 1488261 | 11-11 09:20 | 11-11 10:20 | 55436836 | 20508 | Local | Link | SS | 10:14:59 - 10:19:40 - 281 secs | 00:59:21 | Compare | LOG | NLOG | JSON | FFLog |
| 28 | 1488296 | 11-11 09:20 | 11-11 10:17 | 55436980 | 20508 | Local | Link | SS | 10:12:20 - 10:17:09 - 289 secs | 00:56:37 | Compare | LOG | NLOG | JSON | FFLog |
| 29 | 1488271 | 11-11 09:20 | 11-11 10:16 | 55436694 | 20508 | Local | Link | SS | 10:12:37 - 10:16:49 - 252 secs | 00:56:18 | Compare | LOG | NLOG | JSON | FFLog |
| 30 | 1488263 | 11-11 09:20 | 11-11 10:16 | 55436705 | 20508 | Local | Link | SS | 10:11:55 - 10:16:13 - 258 secs | 00:55:49 | Compare | LOG | NLOG | JSON | FFLog |
| 31 | 1488304 | 11-11 09:20 | 11-11 10:15 | 55436942 | 20508 | Local | Link | SS | 10:09:14 - 10:15:19 - 365 secs | 00:54:50 | Compare | LOG | NLOG | JSON | FFLog |
| 32 | 1488298 | 11-11 09:20 | 11-11 10:14 | 55436937 | 20508 | Local | Link | SS | 10:08:57 - 10:14:16 - 319 secs | 00:53:54 | Compare | LOG | NLOG | JSON | FFLog |
| 33 | 1488297 | 11-11 09:20 | 11-11 10:14 | 55436976 | 20508 | Local | Link | SS | 10:07:33 - 10:13:54 - 381 secs | 00:53:28 | Compare | LOG | NLOG | JSON | FFLog |
| 34 | 1488280 | 11-11 09:20 | 11-11 10:12 | 55436750 | 20508 | Local | Link | SS | 10:07:14 - 10:12:14 - 300 secs | 00:51:51 | Compare | LOG | NLOG | JSON | FFLog |
| 35 | 1488288 | 11-11 09:20 | 11-11 10:09 | 55436675 | 20508 | Local | Link | SS | 10:04:23 - 10:09:09 - 286 secs | 00:48:48 | Compare | LOG | NLOG | JSON | FFLog |
| 36 | 1488282 | 11-11 09:20 | 11-11 10:09 | 57742391 | 20508 | Local | Link | SS | 10:02:52 - 10:08:51 - 359 secs | 00:48:30 | Compare | LOG | NLOG | JSON | FFLog |
| 37 | 1488301 | 11-11 09:20 | 11-11 10:08 | 55436795 | 20508 | Local | Link | SS | 10:01:33 - 10:08:03 - 390 secs | 00:47:25 | Compare | LOG | NLOG | JSON | FFLog |
| 38 | 1488281 | 11-11 09:20 | 11-11 10:07 | 57742390 | 20508 | Local | Link | SS | 10:01:08 - 10:07:26 - 378 secs | 00:47:01 | Compare | LOG | NLOG | JSON | FFLog |
| 39 | 1488264 | 11-11 09:20 | 11-11 10:07 | 55436790 | 20508 | Local | Link | SS | 10:02:27 - 10:07:08 - 281 secs | 00:46:46 | Compare | LOG | NLOG | JSON | FFLog |
| 40 | 1488294 | 11-11 09:20 | 11-11 10:06 | 55436981 | 20508 | Local | Link | SS | 10:01:07 - 10:06:28 - 321 secs | 00:46:04 | Compare | LOG | NLOG | JSON | FFLog |
| 41 | 1488272 | 11-11 09:20 | 11-11 10:04 | 55436818 | 20508 | Local | Link | SS | 09:59:28 - 10:04:17 - 289 secs | 00:43:51 | Compare | LOG | NLOG | JSON | FFLog |
| 42 | 1488302 | 11-11 09:20 | 11-11 10:03 | 55436952 | 20508 | Local | Link | SS | 09:57:12 - 10:02:49 - 337 secs | 00:42:15 | Compare | LOG | NLOG | JSON | FFLog |
| 43 | 1488266 | 11-11 09:20 | 11-11 10:02 | 55436918 | 20508 | Local | Link | SS | 09:57:28 - 10:02:46 - 318 secs | 00:42:18 | Compare | LOG | NLOG | JSON | FFLog |
| 44 | 1488276 | 11-11 09:20 | 11-11 10:02 | 55436680 | 20508 | Local | Link | SS | 09:57:48 - 10:02:28 - 280 secs | 00:42:00 | Compare | LOG | NLOG | JSON | FFLog |
| 45 | 1488285 | 11-11 09:20 | 11-11 10:01 | 57742395 | 20508 | Local | Link | SS | 09:53:07 - 10:01:28 - 501 secs | 00:41:00 | Compare | LOG | NLOG | JSON | FFLog |
| 46 | 1488278 | 11-11 09:20 | 11-11 10:01 | 55436677 | 20508 | Local | Link | SS | 09:54:58 - 10:01:01 - 363 secs | 00:40:37 | Compare | LOG | NLOG | JSON | FFLog |
| 47 | 1488265 | 11-11 09:20 | 11-11 10:01 | 55436829 | 20508 | Local | Link | SS | 09:57:14 - 10:01:02 - 228 secs | 00:40:36 | Compare | LOG | NLOG | JSON | FFLog |
| 48 | 1488260 | 11-11 09:20 | 11-11 09:58 | 57742389 | 20508 | Local | Link | SS | 09:53:46 - 09:57:42 - 236 secs | 00:37:27 | Compare | LOG | NLOG | JSON | FFLog |
| 49 | 1488286 | 11-11 09:20 | 11-11 09:57 | 57742396 | 20508 | Local | Link | SS | 09:52:37 - 09:57:06 - 269 secs | 00:36:30 | Compare | LOG | NLOG | JSON | FFLog |
| 50 | 1488262 | 11-11 09:20 | 11-11 09:55 | 55436923 | 20508 | Local | Link | SS | 09:50:24 - 09:54:52 - 268 secs | 00:34:30 | Compare | LOG | NLOG | JSON | FFLog |
| 51 | 1488269 | 11-11 09:20 | 11-11 09:52 | 55436821 | 20508 | Local | Link | SS | 09:48:01 - 09:52:48 - 287 secs | 00:32:14 | Compare | LOG | NLOG | JSON | FFLog |
| 52 | 1488270 | 11-11 09:20 | 11-11 09:52 | 55436910 | 20508 | Local | Link | SS | 09:48:09 - 09:52:32 - 263 secs | 00:32:01 | Compare | LOG | NLOG | JSON | FFLog |
| 53 | 1488017 | 11-11 07:21 | 11-11 09:13 | 57606131 | 20508 | Local | Link | SS | 08:50:05 - 09:13:35 - 1410 secs | 01:52:44 | Compare | LOG | NLOG | JSON | FFLog |
| 54 | 1488019 | 11-11 07:21 | 11-11 08:43 | 57626793 | 20508 | Local | Link | SS | 08:19:06 - 08:43:00 - 1434 secs | 01:22:05 | Compare | LOG | NLOG | JSON | FFLog |
| 55 | 1488011 | 11-11 07:20 | 11-11 08:40 | 57437145 | 20508 | Local | Link | SS | 08:17:38 - 08:40:20 - 1362 secs | 01:19:31 | Compare | LOG | NLOG | JSON | FFLog |
| 56 | 1488018 | 11-11 07:21 | 11-11 08:39 | 57606155 | 20508 | Local | Link | SS | 08:15:26 - 08:39:16 - 1430 secs | 01:18:31 | Compare | LOG | NLOG | JSON | FFLog |
| 57 | 1488012 | 11-11 07:21 | 11-11 08:29 | 57450803 | 20508 | Local | Link | SS | 08:07:02 - 08:29:13 - 1331 secs | 01:08:36 | Compare | LOG | NLOG | JSON | FFLog |
| 58 | 1488021 | 11-11 07:21 | 11-11 08:27 | 57656324 | 20508 | Local | Link | SS | 08:02:19 - 08:27:26 - 1507 secs | 01:06:43 | Compare | LOG | NLOG | JSON | FFLog |
| 59 | 1488015 | 11-11 07:21 | 11-11 08:19 | 57574384 | 20508 | Local | Link | SS | 07:55:55 - 08:18:46 - 1371 secs | 00:58:01 | Compare | LOG | NLOG | JSON | FFLog |
| 60 | 1488024 | 11-11 07:21 | 11-11 08:09 | 57674543 | 20508 | Local | Link | SS | 07:45:13 - 08:09:50 - 1477 secs | 00:48:55 | Compare | LOG | NLOG | JSON | FFLog |
| 61 | 1488016 | 11-11 07:21 | 11-11 08:05 | 57595420 | 20508 | Local | Link | SS | 07:42:44 - 08:05:04 - 1340 secs | 00:44:17 | Compare | LOG | NLOG | JSON | FFLog |
| 62 | 1488022 | 11-11 07:21 | 11-11 08:04 | 57656332 | 20508 | Local | Link | SS | 07:39:51 - 08:04:30 - 1479 secs | 00:43:37 | Compare | LOG | NLOG | JSON | FFLog |
| 63 | 1488009 | 11-11 07:20 | 11-11 08:02 | 57626754 | 20508 | Local | Link | SS | 07:38:50 - 08:02:19 - 1409 secs | 00:41:31 | Compare | LOG | NLOG | JSON | FFLog |
| 64 | 1488020 | 11-11 07:21 | 11-11 07:56 | 57626786 | 20508 | Local | Link | SS | 07:33:16 - 07:56:45 - 1409 secs | 00:35:57 | Compare | LOG | NLOG | JSON | FFLog |
| 65 | 1488013 | 11-11 07:21 | 11-11 07:50 | 57574386 | 20508 | Local | Link | SS | 07:26:24 - 07:49:42 - 1398 secs | 00:29:00 | Compare | LOG | NLOG | JSON | FFLog |
| 66 | 1486850 | 11-11 07:08 | 11-11 09:52 | 57712993 | 20508 | Local | Link | SS | 09:44:28 - 09:52:51 - 503 secs | 02:44:28 | Compare | LOG | NLOG | JSON | FFLog |
| 67 | 1486849 | 11-11 07:08 | 11-11 09:26 | 57327661 | 20508 | Local | Link | SS | 09:20:56 - 09:26:19 - 323 secs | 02:18:12 | Compare | LOG | NLOG | JSON | FFLog |
| 68 | 1485557 | 11-10 07:22 | 11-10 08:17 | 57574376 | 20508 | Local | Link | SS | 08:12:17 - 08:17:50 - 333 secs | 00:55:32 | Compare | LOG | NLOG | JSON | FFLog |
| 69 | 1485553 | 11-10 07:22 | 11-10 07:59 | 56501541 | 20508 | Local | Link | SS | 07:34:57 - 07:58:47 - 1430 secs | 00:36:43 | Compare | LOG | NLOG | JSON | FFLog |
| 70 | 1485564 | 11-10 07:22 | 11-10 07:45 | 57707703 | 20508 | Local | Link | SS | 07:40:11 - 07:44:52 - 281 secs | 00:22:40 | Compare | LOG | NLOG | JSON | FFLog |
| 71 | 1485560 | 11-10 07:22 | 11-10 07:44 | 57707708 | 20508 | Local | Link | SS | 07:38:41 - 07:44:41 - 360 secs | 00:22:34 | Compare | LOG | NLOG | JSON | FFLog |
| 72 | 1485549 | 11-10 07:22 | 11-10 07:37 | 57707696 | 20508 | Local | Link | SS | 07:32:07 - 07:36:51 - 284 secs | 00:14:44 | Compare | LOG | NLOG | JSON | FFLog |
| 73 | 1483228 | 11-09 08:51 | 11-09 09:47 | 56878520 | 20508 | Local | Link | SS | 09:27:12 - 09:47:03 - 1191 secs | 00:56:04 | Compare | LOG | NLOG | JSON | FFLog |
| 74 | 1483231 | 11-09 08:51 | 11-09 09:34 | 55607796 | 20508 | Local | Link | SS | 09:29:51 - 09:33:51 - 240 secs | 00:42:58 | Compare | LOG | NLOG | JSON | FFLog |
| 75 | 1483232 | 11-09 08:51 | 11-09 09:33 | 57211115 | 20508 | Local | Link | SS | 09:27:45 - 09:33:00 - 315 secs | 00:42:06 | Compare | LOG | NLOG | JSON | FFLog |
| 76 | 1483234 | 11-09 08:51 | 11-09 09:33 | 56248489 | 20508 | Local | Link | SS | 09:27:46 - 09:32:55 - 309 secs | 00:42:05 | Compare | LOG | NLOG | JSON | FFLog |
| 77 | 1483226 | 11-09 08:51 | 11-09 09:32 | 56859435 | 20508 | Local | Link | SS | 09:25:16 - 09:32:38 - 442 secs | 00:41:48 | Compare | LOG | NLOG | JSON | FFLog |
| 78 | 1483227 | 11-09 08:51 | 11-09 09:32 | 56089069 | 20508 | Local | Link | SS | 09:27:39 - 09:32:34 - 295 secs | 00:41:31 | Compare | LOG | NLOG | JSON | FFLog |
| 79 | 1483229 | 11-09 08:51 | 11-09 09:32 | 55844715 | 20508 | Local | Link | SS | 09:26:54 - 09:31:51 - 297 secs | 00:40:53 | Compare | LOG | NLOG | JSON | FFLog |
| 80 | 1483233 | 11-09 08:51 | 11-09 09:30 | 56165012 | 20508 | Local | Link | SS | 09:25:47 - 09:29:56 - 249 secs | 00:39:08 | Compare | LOG | NLOG | JSON | FFLog |
| 81 | 1483230 | 11-09 08:51 | 11-09 09:30 | 55989928 | 20508 | Local | Link | SS | 09:23:55 - 09:29:54 - 359 secs | 00:39:05 | Compare | LOG | NLOG | JSON | FFLog |
| 82 | 1483215 | 11-09 08:51 | 11-09 09:29 | 56536881 | 20508 | Local | Link | SS | 09:22:56 - 09:29:45 - 409 secs | 00:38:45 | Compare | LOG | NLOG | JSON | FFLog |
| 83 | 1483216 | 11-09 08:51 | 11-09 09:27 | 56466131 | 20508 | Local | Link | SS | 09:23:09 - 09:27:39 - 270 secs | 00:36:49 | Compare | LOG | NLOG | JSON | FFLog |
| 84 | 1483218 | 11-09 08:51 | 11-09 09:27 | 56165029 | 20508 | Local | Link | SS | 09:21:20 - 09:27:40 - 380 secs | 00:36:43 | Compare | LOG | NLOG | JSON | FFLog |
| 85 | 1483211 | 11-09 08:49 | 11-09 09:27 | 55436562 | 20508 | Local | Link | SS | 09:21:27 - 09:27:33 - 366 secs | 00:38:13 | Compare | LOG | NLOG | JSON | FFLog |
| 86 | 1483212 | 11-09 08:49 | 11-09 09:27 | 55436555 | 20508 | Local | Link | SS | 09:20:30 - 09:27:06 - 396 secs | 00:38:00 | Compare | LOG | NLOG | JSON | FFLog |
| 87 | 1483213 | 11-09 08:49 | 11-09 09:27 | 55436554 | 20508 | Local | Link | SS | 09:20:20 - 09:26:47 - 387 secs | 00:37:35 | Compare | LOG | NLOG | JSON | FFLog |
| 88 | 1483217 | 11-09 08:51 | 11-09 09:25 | 57317421 | 20508 | Local | Link | SS | 09:21:15 - 09:25:41 - 266 secs | 00:34:44 | Compare | LOG | NLOG | JSON | FFLog |
| 89 | 1483210 | 11-09 08:49 | 11-09 09:25 | 55436564 | 20508 | Local | Link | SS | 09:20:21 - 09:25:09 - 288 secs | 00:35:51 | Compare | LOG | NLOG | JSON | FFLog |
| 90 | 1483214 | 11-09 08:49 | 11-09 09:24 | 55436955 | 20508 | Local | Link | SS | 09:18:57 - 09:23:48 - 291 secs | 00:34:40 | Compare | LOG | NLOG | JSON | FFLog |
| 91 | 1483200 | 11-09 08:49 | 11-09 09:23 | 55436753 | 20508 | Local | Link | SS | 09:18:18 - 09:23:03 - 285 secs | 00:33:46 | Compare | LOG | NLOG | JSON | FFLog |
| 92 | 1483199 | 11-09 08:49 | 11-09 09:22 | 55436758 | 20508 | Local | Link | SS | 09:17:56 - 09:22:49 - 293 secs | 00:33:33 | Compare | LOG | NLOG | JSON | FFLog |
| 93 | 1483195 | 11-09 08:48 | 11-09 09:21 | 55436590 | 20508 | Local | Link | SS | 09:16:34 - 09:21:21 - 287 secs | 00:33:08 | Compare | LOG | NLOG | JSON | FFLog |
| 94 | 1483202 | 11-09 08:49 | 11-09 09:21 | 55436736 | 20508 | Local | Link | SS | 09:16:49 - 09:21:14 - 265 secs | 00:32:04 | Compare | LOG | NLOG | JSON | FFLog |
| 95 | 1483201 | 11-09 08:49 | 11-09 09:21 | 55436739 | 20508 | Local | Link | SS | 09:17:01 - 09:21:09 - 248 secs | 00:31:50 | Compare | LOG | NLOG | JSON | FFLog |
| 96 | 1483196 | 11-09 08:48 | 11-09 09:20 | 55436637 | 20508 | Local | Link | SS | 09:11:23 - 09:20:23 - 540 secs | 00:32:07 | Compare | LOG | NLOG | JSON | FFLog |
| 97 | 1483197 | 11-09 08:48 | 11-09 09:20 | 55436623 | 20508 | Local | Link | SS | 09:14:08 - 09:20:13 - 365 secs | 00:32:07 | Compare | LOG | NLOG | JSON | FFLog |
| 98 | 1483194 | 11-09 08:48 | 11-09 09:20 | 55436507 | 20508 | Local | Link | SS | 09:15:09 - 09:20:15 - 306 secs | 00:32:04 | Compare | LOG | NLOG | JSON | FFLog |
| 99 | 1483219 | 11-09 08:51 | 11-09 09:20 | 55594422 | 20508 | Local | Link | SS | 09:13:05 - 09:20:15 - 430 secs | 00:29:14 | Compare | LOG | NLOG | JSON | FFLog |
| 100 | 1483221 | 11-09 08:51 | 11-09 09:19 | 56560311 | 20508 | Local | Link | SS | 09:15:20 - 09:19:38 - 258 secs | 00:28:46 | Compare | LOG | NLOG | JSON | FFLog |
| 101 | 1483198 | 11-09 08:48 | 11-09 09:19 | 55436530 | 20508 | Local | Link | SS | 09:14:34 - 09:18:51 - 257 secs | 00:30:43 | Compare | LOG | NLOG | JSON | FFLog |
| 102 | 1483224 | 11-09 08:51 | 11-09 09:18 | 55678542 | 20508 | Local | Link | SS | 09:13:18 - 09:18:26 - 308 secs | 00:27:35 | Compare | LOG | NLOG | JSON | FFLog |
| 103 | 1483223 | 11-09 08:51 | 11-09 09:18 | 56945058 | 20508 | Local | Link | SS | 09:13:04 - 09:18:13 - 309 secs | 00:27:25 | Compare | LOG | NLOG | JSON | FFLog |
| 104 | 1483225 | 11-09 08:51 | 11-09 09:18 | 56598743 | 20508 | Local | Link | SS | 09:13:35 - 09:18:20 - 285 secs | 00:27:24 | Compare | LOG | NLOG | JSON | FFLog |
| 105 | 1483220 | 11-09 08:51 | 11-09 09:16 | 56933521 | 20508 | Local | Link | SS | 09:09:32 - 09:16:10 - 398 secs | 00:25:17 | Compare | LOG | NLOG | JSON | FFLog |
| 106 | 1483222 | 11-09 08:51 | 11-09 09:15 | 56307323 | 20508 | Local | Link | SS | 09:09:44 - 09:15:18 - 334 secs | 00:24:26 | Compare | LOG | NLOG | JSON | FFLog |
| 107 | 1483205 | 11-09 08:49 | 11-09 09:15 | 55436592 | 20508 | Local | Link | SS | 09:08:06 - 09:15:15 - 429 secs | 00:26:05 | Compare | LOG | NLOG | JSON | FFLog |
| 108 | 1483209 | 11-09 08:49 | 11-09 09:13 | 55436658 | 20508 | Local | Link | SS | 09:09:12 - 09:13:30 - 258 secs | 00:24:14 | Compare | LOG | NLOG | JSON | FFLog |
| 109 | 1483203 | 11-09 08:49 | 11-09 09:13 | 55436717 | 20508 | Local | Link | SS | 09:07:19 - 09:12:59 - 340 secs | 00:23:56 | Compare | LOG | NLOG | JSON | FFLog |
| 110 | 1483207 | 11-09 08:49 | 11-09 09:13 | 55436673 | 20508 | Local | Link | SS | 09:08:16 - 09:12:58 - 282 secs | 00:23:51 | Compare | LOG | NLOG | JSON | FFLog |
| 111 | 1483192 | 11-09 08:48 | 11-09 09:10 | 55436609 | 20508 | Local | Link | SS | 09:03:50 - 09:10:41 - 411 secs | 00:22:29 | Compare | LOG | NLOG | JSON | FFLog |
| 112 | 1483193 | 11-09 08:48 | 11-09 09:09 | 55436598 | 20508 | Local | Link | SS | 09:04:37 - 09:09:07 - 270 secs | 00:20:56 | Compare | LOG | NLOG | JSON | FFLog |
| 113 | 1483191 | 11-09 08:48 | 11-09 09:08 | 55436616 | 20508 | Local | Link | SS | 09:02:07 - 09:08:10 - 363 secs | 00:20:00 | Compare | LOG | NLOG | JSON | FFLog |
| 114 | 1483190 | 11-09 08:48 | 11-09 09:07 | 55436617 | 20508 | Local | Link | SS | 09:02:34 - 09:06:55 - 261 secs | 00:18:51 | Compare | LOG | NLOG | JSON | FFLog |
| 115 | 1482850 | 11-09 04:18 | 11-09 05:37 | 56401449 | 20508 | Local | Link | SS | 05:11:58 - 05:37:43 - 1545 secs | 01:19:17 | Compare | LOG | NLOG | JSON | FFLog |
| 116 | 1482851 | 11-09 04:18 | 11-09 04:45 | 57574390 | 20508 | Local | Link | SS | 04:21:58 - 04:45:12 - 1394 secs | 00:26:48 | Compare | LOG | NLOG | JSON | FFLog |
| 117 | 1482386 | 11-09 11:35 | 11-09 01:12 | 57614474 | 20508 | Local | Link | SS | 01:05:32 - 01:12:17 - 405 secs | 01:36:49 | Compare | LOG | NLOG | JSON | FFLog |
| 118 | 1481257 | 11-08 09:09 | 11-08 10:08 | 56945058 | 20508 | Local | Link | SS | 10:03:01 - 10:07:53 - 292 secs | 00:58:17 | Compare | LOG | NLOG | JSON | FFLog |
| 119 | 1481249 | 11-08 09:09 | 11-08 10:07 | 56466127 | 20508 | Local | Link | SS | 10:00:44 - 10:07:16 - 392 secs | 00:57:40 | Compare | LOG | NLOG | JSON | FFLog |
| 120 | 1481241 | 11-08 09:09 | 11-08 10:03 | 56165013 | 20508 | Local | Link | SS | 09:58:50 - 10:02:55 - 245 secs | 00:53:21 | Compare | LOG | NLOG | JSON | FFLog |
| 121 | 1481233 | 11-08 09:09 | 11-08 10:00 | 55700937 | 20508 | Local | Link | SS | 09:56:53 - 10:00:39 - 226 secs | 00:51:18 | Compare | LOG | NLOG | JSON | FFLog |
| 122 | 1481247 | 11-08 09:09 | 11-08 10:00 | 55989921 | 20508 | Local | Link | SS | 09:55:19 - 10:00:14 - 295 secs | 00:50:46 | Compare | LOG | NLOG | JSON | FFLog |
| 123 | 1481225 | 11-08 09:09 | 11-08 09:58 | 55594406 | 20508 | Local | Link | SS | 09:54:47 - 09:58:44 - 237 secs | 00:49:16 | Compare | LOG | NLOG | JSON | FFLog |
| 124 | 1481246 | 11-08 09:09 | 11-08 09:58 | 57267887 | 20508 | Local | Link | SS | 09:54:03 - 09:58:09 - 246 secs | 00:48:36 | Compare | LOG | NLOG | JSON | FFLog |
| 125 | 1481254 | 11-08 09:09 | 11-08 09:57 | 56307313 | 20508 | Local | Link | SS | 09:49:38 - 09:56:54 - 436 secs | 00:47:33 | Compare | LOG | NLOG | JSON | FFLog |
| 126 | 1481217 | 11-08 09:09 | 11-08 09:57 | 57001783 | 20508 | Local | Link | SS | 09:52:11 - 09:56:48 - 277 secs | 00:47:29 | Compare | LOG | NLOG | JSON | FFLog |
| 127 | 1481258 | 11-08 09:09 | 11-08 09:57 | 55594403 | 20508 | Local | Link | SS | 09:51:48 - 09:56:47 - 299 secs | 00:47:19 | Compare | LOG | NLOG | JSON | FFLog |
| 128 | 1481248 | 11-08 09:09 | 11-08 09:56 | 56859479 | 20508 | Local | Link | SS | 09:52:17 - 09:56:45 - 268 secs | 00:47:15 | Compare | LOG | NLOG | JSON | FFLog |
| 129 | 1481250 | 11-08 09:09 | 11-08 09:55 | 56294182 | 20508 | Local | Link | SS | 09:51:13 - 09:55:30 - 257 secs | 00:45:54 | Compare | LOG | NLOG | JSON | FFLog |
| 130 | 1481255 | 11-08 09:09 | 11-08 09:55 | 56453142 | 20508 | Local | Link | SS | 09:50:49 - 09:55:21 - 272 secs | 00:45:52 | Compare | LOG | NLOG | JSON | FFLog |
| 131 | 1481231 | 11-08 09:09 | 11-08 09:55 | 57317421 | 20508 | Local | Link | SS | 09:50:29 - 09:55:14 - 285 secs | 00:45:52 | Compare | LOG | NLOG | JSON | FFLog |
| 132 | 1481209 | 11-08 09:09 | 11-08 09:54 | 56878520 | 20508 | Local | Link | SS | 09:35:38 - 09:54:42 - 1144 secs | 00:45:21 | Compare | LOG | NLOG | JSON | FFLog |
| 133 | 1481252 | 11-08 09:09 | 11-08 09:54 | 55594405 | 20508 | Local | Link | SS | 09:49:42 - 09:54:20 - 278 secs | 00:44:55 | Compare | LOG | NLOG | JSON | FFLog |
