Completed | Errors | Processing | Pending | Job Stats | Completed Stats | View TTS | View Live | View SS | View CC

CNT : 74
CNTQIDArrivedLast UpdateVIDClientIDLocalLive TypeVidTimeCmpTimeCompareLogNodeJSONFFLogR
115402504-28 10:4304-28 11:1448035274 5204LocalLink SS00:00:00 - 00:00:00 - 0 secs--CompareLOGNLOGJSONFFLogRerun
215402404-28 10:4304-28 11:1448185215 5204LocalLink SS00:00:00 - 00:00:00 - 0 secs--CompareLOGNLOGJSONFFLogRerun
315402304-28 10:4304-28 11:1448283370 5204LocalLink SS00:00:00 - 00:00:00 - 0 secs--CompareLOGNLOGJSONFFLogRerun
415402204-28 10:4304-28 11:1447981213 5204LocalLink SS00:00:00 - 00:00:00 - 0 secs--CompareLOGNLOGJSONFFLogRerun
515402104-28 10:4304-28 11:1448035271 5204LocalLink SS00:00:00 - 00:00:00 - 0 secs--CompareLOGNLOGJSONFFLogRerun
615402004-28 10:4304-28 11:1447780143 5204LocalLink SS00:00:00 - 00:00:00 - 0 secs--CompareLOGNLOGJSONFFLogRerun
715401904-28 10:4304-28 11:1447758639 5204LocalLink SS00:00:00 - 00:00:00 - 0 secs--CompareLOGNLOGJSONFFLogRerun
815401804-28 10:4304-28 11:1447680068 5204LocalLink SS00:00:00 - 00:00:00 - 0 secs--CompareLOGNLOGJSONFFLogRerun
915401704-28 10:4304-28 11:1447758627 5204LocalLink SS00:00:00 - 00:00:00 - 0 secs--CompareLOGNLOGJSONFFLogRerun
1015401604-28 10:4304-28 11:1448050749 5204LocalLink SS00:00:00 - 00:00:00 - 0 secs--CompareLOGNLOGJSONFFLogRerun
1115401504-28 10:4304-28 11:1448451244 5204LocalLink SS00:00:00 - 00:00:00 - 0 secs--CompareLOGNLOGJSONFFLogRerun
1215401404-28 10:4304-28 11:1448560752 5204LocalLink SS00:00:00 - 00:00:00 - 0 secs--CompareLOGNLOGJSONFFLogRerun
1315401304-28 10:4304-28 11:1448261013 5204LocalLink SS00:00:00 - 00:00:00 - 0 secs--CompareLOGNLOGJSONFFLogRerun
1415320304-28 09:3204-28 09:4947267117 18548LocalLink SS00:00:00 - 00:00:00 - 0 secs--CompareLOGNLOGJSONFFLogRerun
1515247504-28 04:3504-28 05:4346619188 16056LocalLink SS00:00:00 - 00:00:00 - 0 secs--CompareLOGNLOGJSONFFLogRerun
1615247704-28 04:3504-28 05:4348302627 13737LocalLink SS00:00:00 - 00:00:00 - 0 secs--CompareLOGNLOGJSONFFLogRerun
1715248104-28 04:3504-28 05:4048510419 3493LocalLink SS00:00:00 - 00:00:00 - 0 secs--CompareLOGNLOGJSONFFLogRerun
1815247604-28 04:3504-28 05:4048558439 11981LocalLink SS00:00:00 - 00:00:00 - 0 secs--CompareLOGNLOGJSONFFLogRerun
1915136704-27 06:3704-27 07:2248520067 13364LocalLink SS00:00:00 - 00:00:00 - 0 secs--CompareLOGNLOGJSONFFLogRerun
2015138904-27 06:3704-27 07:2148500844 13364LocalLink SS00:00:00 - 00:00:00 - 0 secs--CompareLOGNLOGJSONFFLogRerun
2115093704-27 10:5104-27 01:0448042238 11653LocalLink SS00:00:00 - 00:00:00 - 0 secs--CompareLOGNLOGJSONFFLogRerun
2215094604-27 12:1904-27 12:4248560846 3109LocalLink SS00:00:00 - 00:00:00 - 0 secs--CompareLOGNLOGJSONFFLogRerun
2315012504-27 02:5804-27 03:3837828696 16602LocalLink SS00:00:00 - 00:00:00 - 0 secs--CompareLOGNLOGJSONFFLogRerun
2414829704-26 11:5104-26 12:0848489830 2488LocalLink SS00:00:00 - 00:00:00 - 0 secs--CompareLOGNLOGJSONFFLogRerun
2514825104-26 11:2204-26 11:5248341617 10017LocalLink SS00:00:00 - 00:00:00 - 0 secs--CompareLOGNLOGJSONFFLogRerun
2614772104-26 07:1204-26 08:3548549485 5260LocalLink SS00:00:00 - 00:00:00 - 0 secs--CompareLOGNLOGJSONFFLogRerun
2714736004-26 05:4404-26 06:2748460793 1013LocalLink SS00:00:00 - 00:00:00 - 0 secs--CompareLOGNLOGJSONFFLogRerun
2814731604-26 04:5004-26 05:4948340905 1013LocalLink SS00:00:00 - 00:00:00 - 0 secs--CompareLOGNLOGJSONFFLogRerun
2914729204-26 04:5004-26 05:4548548779 19144LocalLink SS00:00:00 - 00:00:00 - 0 secs--CompareLOGNLOGJSONFFLogRerun
3014648904-25 09:0304-25 09:4848493174 9912LocalLink SS00:00:00 - 00:00:00 - 0 secs--CompareLOGNLOGJSONFFLogRerun
3114551704-25 01:1804-25 01:3448532055 14085LocalLink SS00:00:00 - 00:00:00 - 0 secs--CompareLOGNLOGJSONFFLogRerun
3214544804-25 12:1504-25 12:3845488330 10636LocalLink SS00:00:00 - 00:00:00 - 0 secs--CompareLOGNLOGJSONFFLogRerun
3314544704-25 12:1504-25 12:3848431073 2143LocalLink SS00:00:00 - 00:00:00 - 0 secs--CompareLOGNLOGJSONFFLogRerun
3414544604-25 12:1504-25 12:3848431069 2143LocalLink SS00:00:00 - 00:00:00 - 0 secs--CompareLOGNLOGJSONFFLogRerun
3514544504-25 12:1504-25 12:3848431068 2143LocalLink SS00:00:00 - 00:00:00 - 0 secs--CompareLOGNLOGJSONFFLogRerun
3614544404-25 12:1504-25 12:3848261086 2143LocalLink SS00:00:00 - 00:00:00 - 0 secs--CompareLOGNLOGJSONFFLogRerun
3714544304-25 12:1504-25 12:3848320206 2143LocalLink SS00:00:00 - 00:00:00 - 0 secs--CompareLOGNLOGJSONFFLogRerun
3814544204-25 12:1504-25 12:3848261084 2143LocalLink SS00:00:00 - 00:00:00 - 0 secs--CompareLOGNLOGJSONFFLogRerun
3914544104-25 12:1504-25 12:3848261083 2143LocalLink SS00:00:00 - 00:00:00 - 0 secs--CompareLOGNLOGJSONFFLogRerun
4014544004-25 12:1504-25 12:3848261082 2143LocalLink SS00:00:00 - 00:00:00 - 0 secs--CompareLOGNLOGJSONFFLogRerun
4114543904-25 12:1504-25 12:3848283412 2143LocalLink SS00:00:00 - 00:00:00 - 0 secs--CompareLOGNLOGJSONFFLogRerun
4214543804-25 12:1504-25 12:3848320204 2143LocalLink SS00:00:00 - 00:00:00 - 0 secs--CompareLOGNLOGJSONFFLogRerun
4314543704-25 12:1504-25 12:3848320203 2143LocalLink SS00:00:00 - 00:00:00 - 0 secs--CompareLOGNLOGJSONFFLogRerun
4414543604-25 12:1504-25 12:3848283411 2143LocalLink SS00:00:00 - 00:00:00 - 0 secs--CompareLOGNLOGJSONFFLogRerun
4514543504-25 12:1504-25 12:3848283410 2143LocalLink SS00:00:00 - 00:00:00 - 0 secs--CompareLOGNLOGJSONFFLogRerun
4614543404-25 12:1504-25 12:3848283408 2143LocalLink SS00:00:00 - 00:00:00 - 0 secs--CompareLOGNLOGJSONFFLogRerun
4714543304-25 12:1504-25 12:3848507903 9225LocalLink SS00:00:00 - 00:00:00 - 0 secs--CompareLOGNLOGJSONFFLogRerun
4814543204-25 12:1504-25 12:3846916411 19401LocalLink SS00:00:00 - 00:00:00 - 0 secs--CompareLOGNLOGJSONFFLogRerun
4914543104-25 12:1504-25 12:3847418645 10585LocalLink SS00:00:00 - 00:00:00 - 0 secs--CompareLOGNLOGJSONFFLogRerun
5014544904-25 12:1504-25 12:2841935986 10636LocalLink SS12:28:30 - 12:28:32 - 2 secs--CompareLOGNLOGJSONFFLogRerun
5114538604-25 11:3404-25 11:5448406013 18838LocalLink SS11:52:04 - 11:54:05 - 121 secs--CompareLOGNLOGJSONFFLogRerun
5214390104-24 11:5004-25 12:5847314463 3594LocalLink SS00:00:00 - 00:00:00 - 0 secs--CompareLOGNLOGJSONFFLogRerun
5314279704-24 05:3804-24 06:2148218377 1301LocalLink SS00:00:00 - 00:00:00 - 0 secs--CompareLOGNLOGJSONFFLogRerun
5414258404-24 04:0104-24 04:2348517342 3109LocalLink SS00:00:00 - 00:00:00 - 0 secs--CompareLOGNLOGJSONFFLogRerun
5514253304-24 02:5404-24 03:3048340840 10232LocalLink SS03:23:10 - 03:29:57 - 407 secs--CompareLOGNLOGJSONFFLogRerun
5614233304-24 02:0404-24 03:2548456713 10234LocalLink SS00:00:00 - 00:00:00 - 0 secs--CompareLOGNLOGJSONFFLogRerun
5714253204-24 02:5404-24 03:2348300315 10232LocalLink SS00:00:00 - 00:00:00 - 0 secs--CompareLOGNLOGJSONFFLogRerun
5814231704-24 01:5104-24 02:4947745398 15937LocalLink SS00:00:00 - 00:00:00 - 0 secs--CompareLOGNLOGJSONFFLogRerun
5914203004-24 12:1704-24 12:3947418645 10585LocalLink SS00:00:00 - 00:00:00 - 0 secs--CompareLOGNLOGJSONFFLogRerun
6014130904-24 07:4404-24 09:5847372687 11656LocalLink SS00:00:00 - 00:00:00 - 0 secs--CompareLOGNLOGJSONFFLogRerun
6114132204-24 07:4404-24 08:2548482246 1301LocalLink SS00:00:00 - 00:00:00 - 0 secs--CompareLOGNLOGJSONFFLogRerun
6214060504-24 02:2904-24 06:3747646531 5956LocalLink SS00:00:00 - 00:00:00 - 0 secs--CompareLOGNLOGJSONFFLogRerun
6314026904-24 12:5104-24 05:5748110878 17845LocalLink SS00:00:00 - 00:00:00 - 0 secs--CompareLOGNLOGJSONFFLogRerun
6414044504-24 01:5704-24 02:3848498508 11656LocalLink SS00:00:00 - 00:00:00 - 0 secs--CompareLOGNLOGJSONFFLogRerun
6514022604-24 12:2304-24 01:0346380366 17845LocalLink SS00:00:00 - 00:00:00 - 0 secs--CompareLOGNLOGJSONFFLogRerun
6614022704-24 12:2304-24 01:0246481071 17845LocalLink SS00:00:00 - 00:00:00 - 0 secs--CompareLOGNLOGJSONFFLogRerun
6714021804-24 12:2304-24 01:0047205160 17845LocalLink SS00:00:00 - 00:00:00 - 0 secs--CompareLOGNLOGJSONFFLogRerun
6814022804-24 12:2304-24 12:5846905736 19057LocalLink SS00:00:00 - 00:00:00 - 0 secs--CompareLOGNLOGJSONFFLogRerun
6913969404-23 09:2204-23 09:3748049213 19307LocalLink SS00:00:00 - 00:00:00 - 0 secs--CompareLOGNLOGJSONFFLogRerun
7013874904-23 02:3504-23 09:3148449493 10232LocalLink SS00:00:00 - 00:00:00 - 0 secs--CompareLOGNLOGJSONFFLogRerun
7113922904-23 06:3704-23 08:0748089763 5956LocalLink SS00:00:00 - 00:00:00 - 0 secs--CompareLOGNLOGJSONFFLogRerun
7213927704-23 06:4104-23 07:3748276394 11658LocalLink SS00:00:00 - 00:00:00 - 0 secs--CompareLOGNLOGJSONFFLogRerun
7313889304-23 03:5104-23 05:0248125996 9066LocalLink SS00:00:00 - 00:00:00 - 0 secs--CompareLOGNLOGJSONFFLogRerun
7413739104-23 03:5604-23 04:4837828696 16602LocalLink SS00:00:00 - 00:00:00 - 0 secs--CompareLOGNLOGJSONFFLogRerun

Total:74
IDCNT
10132
13012
214314
24881
31092
34931
35941
520413
52601
59562
90661
92251
99121
100171
102323
102341
105852
106362
116531
116562
116581
119811
133642
137371
140851
159371
160561
166022
178454
185481
188381
190571
191441
193071
194011