Completed | Errors | Processing | Pending | Job Stats | Completed Stats | View TTS | View Live | View SS | View CC

CNT : 86
CNTQIDArrivedLast UpdateVIDClientIDLocalLive TypeVidTimeCmpTimeCompareLogNodeJSONFFLogR
152919509-19 04:2209-19 05:0850728511 5204LocalLink SS00:00:00 - 00:00:00 - 0 secs--CompareLOGNLOGJSONFFLogRerun
252919409-19 04:2209-19 05:0850728510 5204LocalLink SS00:00:00 - 00:00:00 - 0 secs--CompareLOGNLOGJSONFFLogRerun
352901809-19 03:5009-19 04:2550728106 2143LocalLink SS00:00:00 - 00:00:00 - 0 secs--CompareLOGNLOGJSONFFLogRerun
452804309-19 07:5409-19 08:3850625094 5260LocalLink SS00:00:00 - 00:00:00 - 0 secs--CompareLOGNLOGJSONFFLogRerun
552794409-19 06:3409-19 08:0750625094 5260LocalLink SS00:00:00 - 00:00:00 - 0 secs--CompareLOGNLOGJSONFFLogRerun
652797909-19 06:3409-19 08:0350552055 11646LocalLink SS00:00:00 - 00:00:00 - 0 secs--CompareLOGNLOGJSONFFLogRerun
752794309-19 06:3409-19 08:0250650166 1013LocalLink SS00:00:00 - 00:00:00 - 0 secs--CompareLOGNLOGJSONFFLogRerun
852709009-18 09:1109-18 09:5750403690 18838LocalLink SS00:00:00 - 00:00:00 - 0 secs--CompareLOGNLOGJSONFFLogRerun
952676909-18 07:0409-18 07:1950651061 4234LocalLink SS00:00:00 - 00:00:00 - 0 secs--CompareLOGNLOGJSONFFLogRerun
1052677109-18 07:0409-18 07:1950211244 1013LocalLink SS00:00:00 - 00:00:00 - 0 secs--CompareLOGNLOGJSONFFLogRerun
1152627309-18 12:2309-18 12:5550661121 11982LocalLink SS00:00:00 - 00:00:00 - 0 secs--CompareLOGNLOGJSONFFLogRerun
1252622609-18 11:5309-18 12:0850698712 1013LocalLink SS00:00:00 - 00:00:00 - 0 secs--CompareLOGNLOGJSONFFLogRerun
1352622209-18 11:5309-18 12:0850650178 1013LocalLink SS00:00:00 - 00:00:00 - 0 secs--CompareLOGNLOGJSONFFLogRerun
1452618909-18 11:1709-18 12:0550672855 1058LocalLink SS00:00:00 - 00:00:00 - 0 secs--CompareLOGNLOGJSONFFLogRerun
1552619409-18 11:1709-18 12:0450564762 1013LocalLink SS00:00:00 - 00:00:00 - 0 secs--CompareLOGNLOGJSONFFLogRerun
1652552909-18 05:1009-18 06:3750522302 1058LocalLink SS00:00:00 - 00:00:00 - 0 secs--CompareLOGNLOGJSONFFLogRerun
1752394009-17 03:4809-17 04:1249742702 18621LocalLink SS00:00:00 - 00:00:00 - 0 secs--CompareLOGNLOGJSONFFLogRerun
1852338709-17 09:5009-17 10:3149779103 18621LocalLink SS00:00:00 - 00:00:00 - 0 secs--CompareLOGNLOGJSONFFLogRerun
1952331409-17 09:0809-17 10:1350681535 5260LocalLink SS00:00:00 - 00:00:00 - 0 secs--CompareLOGNLOGJSONFFLogRerun
2052313709-17 08:3409-17 09:3650296276 1248LocalLink SS00:00:00 - 00:00:00 - 0 secs--CompareLOGNLOGJSONFFLogRerun
2152294509-17 07:3609-17 08:4450667508 11661LocalLink SS00:00:00 - 00:00:00 - 0 secs--CompareLOGNLOGJSONFFLogRerun
2252289909-17 07:0609-17 07:5450652621 11647LocalLink SS00:00:00 - 00:00:00 - 0 secs--CompareLOGNLOGJSONFFLogRerun
2352293009-17 07:0609-17 07:5050523479 11651LocalLink SS00:00:00 - 00:00:00 - 0 secs--CompareLOGNLOGJSONFFLogRerun
2452290109-17 07:0609-17 07:4550242485 11659LocalLink SS00:00:00 - 00:00:00 - 0 secs--CompareLOGNLOGJSONFFLogRerun
2552291209-17 07:0609-17 07:4350564817 7904LocalLink SS00:00:00 - 00:00:00 - 0 secs--CompareLOGNLOGJSONFFLogRerun
2652291009-17 07:0609-17 07:4350494858 7904LocalLink SS00:00:00 - 00:00:00 - 0 secs--CompareLOGNLOGJSONFFLogRerun
2752290809-17 07:0609-17 07:4349177170 7904LocalLink SS00:00:00 - 00:00:00 - 0 secs--CompareLOGNLOGJSONFFLogRerun
2852288009-17 07:0609-17 07:4150290138 5260LocalLink SS00:00:00 - 00:00:00 - 0 secs--CompareLOGNLOGJSONFFLogRerun
2952287809-17 07:0609-17 07:3949379975 7904LocalLink SS00:00:00 - 00:00:00 - 0 secs--CompareLOGNLOGJSONFFLogRerun
3052290009-17 07:0609-17 07:3850667508 11661LocalLink SS00:00:00 - 00:00:00 - 0 secs--CompareLOGNLOGJSONFFLogRerun
3152285809-17 07:0609-17 07:3850407215 11649LocalLink SS00:00:00 - 00:00:00 - 0 secs--CompareLOGNLOGJSONFFLogRerun
3252292609-17 07:0609-17 07:3850357897 1248LocalLink SS00:00:00 - 00:00:00 - 0 secs--CompareLOGNLOGJSONFFLogRerun
3352285109-17 07:0609-17 07:3750660856 1013LocalLink SS00:00:00 - 00:00:00 - 0 secs--CompareLOGNLOGJSONFFLogRerun
3452292809-17 07:0609-17 07:3750587600 1966LocalLink SS00:00:00 - 00:00:00 - 0 secs--CompareLOGNLOGJSONFFLogRerun
3552289809-17 07:0609-17 07:3749397456 10551LocalLink SS00:00:00 - 00:00:00 - 0 secs--CompareLOGNLOGJSONFFLogRerun
3652261309-17 04:5709-17 06:1250482918 17845LocalLink SS00:00:00 - 00:00:00 - 0 secs--CompareLOGNLOGJSONFFLogRerun
3752261209-17 04:5709-17 06:1249806242 17845LocalLink SS00:00:00 - 00:00:00 - 0 secs--CompareLOGNLOGJSONFFLogRerun
3852261109-17 04:5709-17 06:1149634152 17845LocalLink SS00:00:00 - 00:00:00 - 0 secs--CompareLOGNLOGJSONFFLogRerun
3952261009-17 04:5709-17 06:1149317296 17845LocalLink SS00:00:00 - 00:00:00 - 0 secs--CompareLOGNLOGJSONFFLogRerun
4052260809-17 04:5709-17 06:1148589305 17845LocalLink SS00:00:00 - 00:00:00 - 0 secs--CompareLOGNLOGJSONFFLogRerun
4152260709-17 04:5709-17 06:1148589280 17845LocalLink SS00:00:00 - 00:00:00 - 0 secs--CompareLOGNLOGJSONFFLogRerun
4252259709-17 04:5709-17 06:1050650083 10551LocalLink SS00:00:00 - 00:00:00 - 0 secs--CompareLOGNLOGJSONFFLogRerun
4352259509-17 04:5709-17 06:1049397456 10551LocalLink SS00:00:00 - 00:00:00 - 0 secs--CompareLOGNLOGJSONFFLogRerun
4452257909-17 04:5709-17 06:0947713451 17845LocalLink SS00:00:00 - 00:00:00 - 0 secs--CompareLOGNLOGJSONFFLogRerun
4552260009-17 04:5709-17 06:0850316247 11648LocalLink SS00:00:00 - 00:00:00 - 0 secs--CompareLOGNLOGJSONFFLogRerun
4652256809-17 04:5709-17 06:0850290138 5260LocalLink SS00:00:00 - 00:00:00 - 0 secs--CompareLOGNLOGJSONFFLogRerun
4752127209-16 04:3409-16 04:5150570940 1966LocalLink SS00:00:00 - 00:00:00 - 0 secs--CompareLOGNLOGJSONFFLogRerun
4852085909-16 01:5809-16 02:2050670584 3109LocalLink SS00:00:00 - 00:00:00 - 0 secs--CompareLOGNLOGJSONFFLogRerun
4952085809-16 01:5809-16 02:2050670583 3109LocalLink SS00:00:00 - 00:00:00 - 0 secs--CompareLOGNLOGJSONFFLogRerun
5052066309-16 10:5309-16 11:1348148829 17845LocalLink SS00:00:00 - 00:00:00 - 0 secs--CompareLOGNLOGJSONFFLogRerun
5152062009-16 10:3509-16 10:5550346359 11648LocalLink SS00:00:00 - 00:00:00 - 0 secs--CompareLOGNLOGJSONFFLogRerun
5252061809-16 10:3509-16 10:5350475199 13834LocalLink SS00:00:00 - 00:00:00 - 0 secs--CompareLOGNLOGJSONFFLogRerun
5352058709-16 09:5809-16 10:2150667090 3109LocalLink SS00:00:00 - 00:00:00 - 0 secs--CompareLOGNLOGJSONFFLogRerun
5452058609-16 09:5809-16 10:2150667089 3109LocalLink SS00:00:00 - 00:00:00 - 0 secs--CompareLOGNLOGJSONFFLogRerun
5552025209-16 07:2909-16 08:1150574186 19307LocalLink SS00:00:00 - 00:00:00 - 0 secs--CompareLOGNLOGJSONFFLogRerun
5652010809-16 06:1209-16 07:1549848856 1301LocalLink SS00:00:00 - 00:00:00 - 0 secs--CompareLOGNLOGJSONFFLogRerun
5752000009-16 04:5909-16 06:2149848856 1301LocalLink SS00:00:00 - 00:00:00 - 0 secs--CompareLOGNLOGJSONFFLogRerun
5851972409-16 03:1209-16 03:5048681899 19307LocalLink SS00:00:00 - 00:00:00 - 0 secs--CompareLOGNLOGJSONFFLogRerun
5951960009-16 02:0509-16 03:2450355931 11658LocalLink SS00:00:00 - 00:00:00 - 0 secs--CompareLOGNLOGJSONFFLogRerun
6051964109-16 02:0509-16 03:1550535066 5260LocalLink SS00:00:00 - 00:00:00 - 0 secs--CompareLOGNLOGJSONFFLogRerun
6151961009-16 02:0509-16 03:1250410070 9454LocalLink SS00:00:00 - 00:00:00 - 0 secs--CompareLOGNLOGJSONFFLogRerun
6251874609-15 12:1509-15 12:3850366955 11171LocalLink SS00:00:00 - 00:00:00 - 0 secs--CompareLOGNLOGJSONFFLogRerun
6351860909-15 09:0109-15 09:5250660571 11192LocalLink SS00:00:00 - 00:00:00 - 0 secs--CompareLOGNLOGJSONFFLogRerun
6451696209-14 12:0409-14 12:2250524613 6926LocalLink SS00:00:00 - 00:00:00 - 0 secs--CompareLOGNLOGJSONFFLogRerun
6551696609-14 12:0409-14 12:2150301550 19307LocalLink SS00:00:00 - 00:00:00 - 0 secs--CompareLOGNLOGJSONFFLogRerun
6651694909-14 11:4609-14 12:1050111231 5077LocalLink SS00:00:00 - 00:00:00 - 0 secs--CompareLOGNLOGJSONFFLogRerun
6751660909-14 08:1609-14 08:4846916406 19401LocalLink SS00:00:00 - 00:00:00 - 0 secs--CompareLOGNLOGJSONFFLogRerun
6851660809-14 08:1609-14 08:4846916412 19401LocalLink SS00:00:00 - 00:00:00 - 0 secs--CompareLOGNLOGJSONFFLogRerun
6951660709-14 08:1609-14 08:4846916411 19401LocalLink SS00:00:00 - 00:00:00 - 0 secs--CompareLOGNLOGJSONFFLogRerun
7051598709-14 03:1909-14 04:2249777899 1248LocalLink SS00:00:00 - 00:00:00 - 0 secs--CompareLOGNLOGJSONFFLogRerun
7151549509-13 10:5409-14 12:0941935986 10636LocalLink SS12:09:19 - 12:09:21 - 2 secs--CompareLOGNLOGJSONFFLogRerun
7251549409-13 10:5409-14 12:0350302703 10636LocalLink SS12:03:12 - 12:03:14 - 2 secs--CompareLOGNLOGJSONFFLogRerun
7351549209-13 10:5409-13 11:4045488330 10636LocalLink SS00:00:00 - 00:00:00 - 0 secs--CompareLOGNLOGJSONFFLogRerun
7451443309-13 02:0009-13 02:2250631272 5204LocalLink SS00:00:00 - 00:00:00 - 0 secs--CompareLOGNLOGJSONFFLogRerun
7551443209-13 02:0009-13 02:2250631271 5204LocalLink SS00:00:00 - 00:00:00 - 0 secs--CompareLOGNLOGJSONFFLogRerun
7651427609-13 12:0509-13 12:3849904627 5077LocalLink SS00:00:00 - 00:00:00 - 0 secs--CompareLOGNLOGJSONFFLogRerun
7751421809-13 11:3109-13 12:0649904627 5077LocalLink SS00:00:00 - 00:00:00 - 0 secs--CompareLOGNLOGJSONFFLogRerun
7851420809-13 10:5409-13 11:3250116759 19771LocalLink SS00:00:00 - 00:00:00 - 0 secs--CompareLOGNLOGJSONFFLogRerun
7951400609-13 09:4809-13 10:4950554037 6931LocalLink SS00:00:00 - 00:00:00 - 0 secs--CompareLOGNLOGJSONFFLogRerun
8051400109-13 09:4809-13 10:4850524587 6931LocalLink SS00:00:00 - 00:00:00 - 0 secs--CompareLOGNLOGJSONFFLogRerun
8151384109-13 09:1409-13 10:0850503454 11651LocalLink SS00:00:00 - 00:00:00 - 0 secs--CompareLOGNLOGJSONFFLogRerun
8251379809-13 08:3709-13 09:4949851469 11657LocalLink SS00:00:00 - 00:00:00 - 0 secs--CompareLOGNLOGJSONFFLogRerun
8351385609-13 09:1409-13 09:4950319062 10234LocalLink SS00:00:00 - 00:00:00 - 0 secs--CompareLOGNLOGJSONFFLogRerun
8451229009-12 07:2009-12 07:3850372280 9454LocalLink SS07:32:23 - 07:38:04 - 341 secs--CompareLOGNLOGJSONFFLogRerun
8551173009-12 12:1909-12 12:4146903771 19401LocalLink SS00:00:00 - 00:00:00 - 0 secs--CompareLOGNLOGJSONFFLogRerun
8651119809-12 06:4309-12 08:5049838445 8027LocalLink SS00:00:00 - 00:00:00 - 0 secs--CompareLOGNLOGJSONFFLogRerun

Total:86
IDCNT
10136
10582
12483
13012
19662
21431
31094
42341
50773
52044
52606
69261
69312
79044
80271
94542
102341
105513
106363
111711
111921
116461
116471
116482
116491
116512
116571
116581
116591
116612
119821
138341
178458
186212
188381
193073
194014
197711