totalwellnessandhealth.com | 09:27:28 | 602G | 0410 | LW
| TYPE | CNT|P | LOOPS|P |
| I1|09:27:18 | 58|23 | 30|20 |
| V1|09:26:58 | 7|6 | 49|48 |
| V2|09:27:00 | 7|6 | 56|55 |
| V3|09:18:34 | 6|6 | 63|63 |
| V4|09:22:38 | 8|7 | 43|35 |
| V5|09:25:16 | 8|7 | 39|33 |
| V6|09:24:11 | 7|6 | 74|67 |
| V7|09:23:14 | 7|6 | 81|74 |
| V8|09:23:34 | 7|6 | 61|53 |
| V9|09:23:27 | 7|6 | 65|56 |
| V10|09:25:16 | 7|5 | 34|32 |
| V11|09:23:56 | 8|7 | 52|43 |
| V12|09:24:22 | 8|7 | 53|45 |
| V13|09:24:02 | 8|6 | 52|40 |
| V14|09:26:07 | 7|6 | 71|70 |
| V15|09:25:29 | 7|6 | 52|51 |
| V16|09:25:52 | 7|6 | 60|59 |
| UP1|09:27:15 | 40|34 | 181|153 |
| UP2|09:27:19 | 38|33 | 183|155 |
| UP3|09:27:20 | 38|32 | 182|154 |
| AI1|09:27:15 | 0|0 | 208|176 |
| AI2|09:27:26 | 0|0 | 208|175 |
| AI3|09:27:26 | 0|0 | 207|175 |
C:17399|E:23|P:26|D:0|V:26|U:0Pre |
Post |
CRM |
stats