totalwellnessandhealth.com | 12:26:09 | 609G | 0211 | LW
| TYPE | CNT|P | LOOPS|P |
| I1|12:25:29 | 95|84 | 24|23 |
| V1|12:20:35 | 42|41 | 135|134 |
| V2|12:14:26 | 41|41 | 129|129 |
| V3|12:22:09 | 40|39 | 92|91 |
| V4|12:15:34 | 42|42 | 139|139 |
| V5|12:17:56 | 41|41 | 117|117 |
| V6|12:24:43 | 41|40 | 135|134 |
| V7|12:24:42 | 43|42 | 134|133 |
| V8|12:16:38 | 38|38 | 121|121 |
| V9|12:24:39 | 45|44 | 141|140 |
| V10|12:21:02 | 41|40 | 121|120 |
| V11|12:08:41 | 41|41 | 120|120 |
| V12|12:19:27 | 40|40 | 128|128 |
| V13|12:23:53 | 44|43 | 135|134 |
| V14|12:18:41 | 41|41 | 90|90 |
| V15|12:25:56 | 41|39 | 104|102 |
| V16|12:24:29 | 40|39 | 133|132 |
| UP1|12:25:57 | 20|15 | 93|74 |
| UP2|12:25:57 | 18|15 | 80|61 |
| UP3|12:26:04 | 18|16 | 81|62 |
| AI1|12:25:58 | 0|0 | 10031|10009 |
| AI2|12:25:58 | 0|0 | 10037|10016 |
| AI3|12:25:54 | 0|0 | 10038|10017 |
C:16796|E:12|P:145|D:39|V:106|U:0Pre |
Post |
CRM |
stats