totalwellnessandhealth.com | 12:33:37 | 663G | 0126 | LW
| TYPE | CNT|P | LOOPS|P |
| I1|12:33:20 | 89|27 | 16|9 |
| V1|12:31:32 | 70|67 | 155|113 |
| V2|12:31:54 | 70|67 | 210|166 |
| V3|12:25:54 | 69|67 | 210|176 |
| V4|12:26:05 | 70|68 | 292|246 |
| V5|12:26:24 | 70|67 | 293|259 |
| V6|12:26:52 | 71|68 | 282|252 |
| V7|12:33:22 | 70|66 | 234|190 |
| V8|12:26:55 | 69|66 | 392|366 |
| V9|12:28:53 | 69|66 | 381|362 |
| V10|12:27:56 | 70|67 | 258|222 |
| V11|12:31:25 | 69|66 | 159|156 |
| V12|12:29:15 | 70|67 | 273|223 |
| V13|12:29:46 | 71|68 | 305|254 |
| V14|12:29:41 | 71|67 | 267|245 |
| V15|12:29:55 | 70|66 | 120|95 |
| V16|12:31:13 | 69|64 | 89|64 |
| UP1|12:33:28 | 5|88 | 19|345 |
| UP2|12:33:16 | 7|89 | 25|347 |
| UP3|12:33:23 | 3|87 | 19|336 |
| AI1|12:33:33 | 0|0 | 5870|5779 |
| AI2|12:33:20 | 0|0 | 5877|5786 |
| AI3|12:33:20 | 0|0 | 5872|5782 |
C:18623|E:20|P:52|D:32|V:20|U:0Pre |
Post |
CRM |
stats