totalwellnessandhealth.com | 08:08:34 | 611G | 0211 | LW
| TYPE | CNT|P | LOOPS|P |
| I1|08:08:09 | 37|26 | 67|63 |
| V1|08:03:32 | 5|5 | 5|5 |
| V2|08:05:04 | 4|3 | 4|3 |
| V3|07:50:14 | 3|3 | 3|3 |
| V4|08:06:03 | 4|3 | 4|3 |
| V5|07:59:33 | 4|4 | 4|4 |
| V6|07:56:56 | 4|4 | 4|4 |
| V7|07:58:49 | 4|4 | 4|4 |
| V8|07:59:20 | 4|4 | 4|4 |
| V9|07:55:44 | 4|4 | 4|4 |
| V10|07:57:30 | 4|4 | 4|4 |
| V11|07:59:33 | 4|4 | 4|4 |
| V12|07:59:15 | 4|4 | 4|4 |
| V13|08:02:08 | 4|4 | 4|4 |
| V14|07:54:13 | 4|4 | 4|4 |
| V15|08:05:04 | 4|3 | 4|3 |
| V16|08:03:45 | 4|4 | 4|4 |
| UP1|08:08:25 | 32|31 | 396|382 |
| UP2|08:08:28 | 33|31 | 372|357 |
| UP3|08:08:27 | 32|31 | 395|380 |
| AI1|08:08:18 | 0|0 | 279|263 |
| AI2|08:08:16 | 0|0 | 279|263 |
| AI3|08:08:28 | 0|0 | 279|262 |
C:18430|E:8|P:76|D:1|V:75|U:0Pre |
Post |
CRM |
stats