totalwellnessandhealth.com | 10:15:30 | 609G | 0310 | LW
| TYPE | CNT|P | LOOPS|P |
| I1|10:15:11 | 14|10 | 4|1 |
| V1|10:15:20 | 2|1 | 15|11 |
| V2|10:15:21 | 2|1 | 21|12 |
| V3|10:12:55 | 2|1 | 2|1 |
| V4|10:15:24 | 2|1 | 20|14 |
| V5|10:11:04 | 9|9 | 107|107 |
| V6|10:11:51 | 2|2 | 12|12 |
| V7|10:13:12 | 2|1 | 2|1 |
| V8|10:13:55 | 1|1 | 32|26 |
| V9|10:14:15 | 2|1 | 5|1 |
| V10|10:15:01 | 1|1 | 38|28 |
| V11|10:15:17 | 10|10 | 145|134 |
| V12|10:15:17 | 2|2 | 20|9 |
| V13|10:12:12 | 1|1 | 1|1 |
| V14|10:12:59 | 1|10 | 1|252 |
| V15|10:14:32 | 1|11 | 1|261 |
| V16|10:15:19 | 2|1 | 22|19 |
| UP1|10:15:17 | 47|43 | 207|198 |
| UP2|10:15:20 | 53|50 | 252|242 |
| UP3|10:15:19 | 48|45 | 211|201 |
| AI1|10:15:17 | 0|0 | 409|398 |
| AI2|10:15:28 | 0|0 | 48|36 |
| AI3|10:15:26 | 0|0 | 48|36 |
C:18427|E:55|P:56|D:41|V:15|U:0Pre |
Post |
CRM |
stats