totalwellnessandhealth.com | 08:49:42 | 619G | 0310 | LW
| TYPE | CNT|P | LOOPS|P |
| I1|08:49:25 | 22|21 | 74|56 |
| V1|08:49:40 | 2|2 | 168|145 |
| V2|08:49:31 | 2|2 | 170|147 |
| V3|08:49:28 | 2|2 | 183|161 |
| V4|08:49:42 | 2|2 | 183|160 |
| V5|08:49:33 | 2|2 | 183|160 |
| V6|08:49:30 | 2|2 | 180|157 |
| V7|08:49:28 | 2|2 | 187|165 |
| V8|08:49:35 | 2|2 | 186|163 |
| V9|08:49:34 | 2|2 | 186|163 |
| V10|08:49:30 | 2|2 | 183|160 |
| V11|08:49:28 | 3|2 | 158|156 |
| V12|08:42:31 | 2|2 | 133|133 |
| V13|08:42:37 | 2|2 | 132|132 |
| V14|08:42:45 | 2|2 | 139|139 |
| V15|08:48:09 | 2|2 | 155|138 |
| V16|08:49:40 | 2|2 | 160|137 |
| UP1|08:49:23 | 16|16 | 383|363 |
| UP2|08:49:26 | 17|17 | 380|360 |
| UP3|08:49:36 | 17|17 | 394|373 |
| AI1|08:49:36 | 0|0 | 98|75 |
| AI2|08:49:33 | 0|0 | 208|185 |
| AI3|08:49:28 | 0|0 | 208|186 |
C:18488|E:3|P:5|D:0|V:4|U:1Pre |
Post |
CRM |
stats