totalwellnessandhealth.com | 11:10:33 | 619G | 0410 | LW
| TYPE | CNT|P | LOOPS|P |
| I1|11:10:21 | 45|36 | 32|19 |
| V1|11:07:43 | 1|18 | 1|101 |
| V2|11:10:23 | 2|18 | 4|105 |
| V3|11:10:33 | 1|0 | 31|2 |
| V4|11:05:41 | 0|0 | 30|2 |
| V5|11:06:39 | 0|0 | 34|2 |
| V6|11:07:17 | 0|0 | 36|2 |
| V7|11:10:25 | 1|19 | 5|34 |
| V8|11:10:21 | 0|0 | 49|2 |
| V9|11:10:28 | 1|18 | 31|86 |
| V10|11:10:23 | 1|19 | 16|46 |
| V11|11:10:28 | 1|18 | 22|41 |
| V12|11:10:25 | 1|19 | 29|60 |
| V13|11:10:21 | 1|18 | 12|64 |
| V14|11:10:19 | 1|0 | 29|2 |
| V15|11:10:19 | 1|0 | 30|2 |
| V16|11:10:30 | 1|0 | 28|2 |
| UP1|11:10:28 | 4|1 | 48|6 |
| UP2|11:10:19 | 14|10 | 85|43 |
| UP3|11:10:20 | 7|1 | 54|13 |
| AI1|11:10:25 | 0|0 | 49|2 |
| AI2|11:10:23 | 0|0 | 49|2 |
| AI3|11:10:27 | 0|0 | 49|2 |
C:17534|E:22|P:5|D:0|V:5|U:0Pre |
Post |
CRM |
stats