totalwellnessandhealth.com | 07:34:22 | 680G | 0120 | LW
| TYPE | CNT|P | LOOPS|P |
| I1|07:33:55 | 86|80 | 47|30 |
| V1|07:34:16 | 4|4 | 112|85 |
| V2|07:34:09 | 3|2 | 108|93 |
| V3|07:34:18 | 4|3 | 98|85 |
| V4|07:34:10 | 3|2 | 93|75 |
| V5|07:27:58 | 2|2 | 80|78 |
| V6|07:34:08 | 3|2 | 78|72 |
| V7|07:28:10 | 2|2 | 77|74 |
| V8|07:28:29 | 4|4 | 89|85 |
| V9|07:33:39 | 4|4 | 109|85 |
| V10|07:33:47 | 1|0 | 74|49 |
| V11|07:34:14 | 2|2 | 105|78 |
| V12|07:34:20 | 1|1 | 78|51 |
| V13|07:34:14 | 3|3 | 91|64 |
| V14|07:34:14 | 1|0 | 71|44 |
| V15|07:34:09 | 1|1 | 69|43 |
| V16|07:34:14 | 4|3 | 108|86 |
| UP1|07:34:09 | 46|44 | 270|246 |
| UP2|07:34:21 | 45|41 | 272|248 |
| UP3|07:34:19 | 49|46 | 282|258 |
| AI1|07:34:15 | 0|0 | 3043|3016 |
| AI2|07:34:08 | 0|0 | 3044|3018 |
| AI3|07:34:15 | 0|0 | 3044|3017 |
C:20487|E:7|P:8|D:2|V:6|U:0Pre |
Post |
CRM |
stats