totalwellnessandhealth.com | 08:23:20 | 611G | 0310 | LW
| TYPE | CNT|P | LOOPS|P |
| I1|08:23:07 | 20|13 | 29|28 |
| V1|08:19:03 | 7|7 | 152|152 |
| V2|08:20:01 | 13|13 | 69|69 |
| V3|08:20:41 | 13|13 | 81|81 |
| V4|08:21:11 | 7|7 | 159|159 |
| V5|08:21:15 | 1|1 | 59|59 |
| V6|08:21:41 | 8|8 | 113|112 |
| V7|08:21:43 | 8|8 | 159|158 |
| V8|08:21:49 | 8|8 | 146|144 |
| V9|08:22:16 | 7|7 | 154|151 |
| V10|08:14:05 | 8|8 | 103|103 |
| V11|08:14:51 | 1|1 | 71|71 |
| V12|08:15:12 | 10|10 | 72|72 |
| V13|08:15:41 | 5|5 | 180|180 |
| V14|08:22:16 | 12|11 | 12|11 |
| V15|08:18:07 | 6|6 | 152|152 |
| V16|08:18:39 | 7|7 | 143|143 |
| UP1|08:23:09 | 20|19 | 143|137 |
| UP2|08:23:09 | 20|20 | 152|146 |
| UP3|08:23:20 | 16|16 | 147|140 |
| AI1|08:23:16 | 0|0 | 209|202 |
| AI2|08:23:17 | 0|0 | 311|304 |
| AI3|08:23:17 | 0|0 | 309|302 |
C:17960|E:85|P:23|D:2|V:21|U:0Pre |
Post |
CRM |
stats