totalwellnessandhealth.com | 08:31:22 | 605G | 0310 | LW
| TYPE | CNT|P | LOOPS|P |
| I1|08:30:59 | 40|35 | 6|6 |
| V1|08:31:14 | 3|3 | 14|5 |
| V2|08:28:40 | 8|8 | 43|43 |
| V3|08:26:32 | 10|10 | 24|24 |
| V4|08:31:00 | 9|8 | 30|29 |
| V5|08:31:07 | 21|20 | 113|108 |
| V6|08:31:08 | 9|8 | 64|58 |
| V7|08:28:10 | 10|10 | 10|10 |
| V8|08:29:39 | 11|10 | 11|10 |
| V9|08:30:01 | 9|8 | 9|8 |
| V10|08:30:59 | 9|8 | 9|8 |
| V11|08:30:14 | 24|24 | 87|82 |
| V12|08:30:36 | 9|9 | 49|43 |
| V13|08:30:01 | 9|8 | 9|8 |
| V14|08:31:15 | 9|8 | 21|16 |
| V15|08:31:14 | 9|9 | 55|46 |
| V16|08:31:18 | 9|8 | 40|30 |
| UP1|08:31:06 | 3|99 | 4|326 |
| UP2|08:31:04 | 66|65 | 219|212 |
| UP3|08:31:22 | 74|70 | 244|237 |
| AI1|08:31:08 | 0|0 | 76|68 |
| AI2|08:31:14 | 0|0 | 182|173 |
| AI3|08:31:17 | 0|0 | 181|172 |
C:19737|E:33|P:25|D:12|V:13|U:0Pre |
Post |
CRM |
stats