totalwellnessandhealth.com | 08:35:31 | 604G | 0310 | LW
| TYPE | CNT|P | LOOPS|P |
| I1|08:35:18 | 51|46 | 8|7 |
| V1|08:35:22 | 3|3 | 30|23 |
| V2|08:35:28 | 9|9 | 60|52 |
| V3|08:35:28 | 11|11 | 41|33 |
| V4|08:35:25 | 10|9 | 39|30 |
| V5|08:35:28 | 21|21 | 130|122 |
| V6|08:35:28 | 9|9 | 81|73 |
| V7|08:35:17 | 11|11 | 19|12 |
| V8|08:33:59 | 12|11 | 12|11 |
| V9|08:30:01 | 9|9 | 9|9 |
| V10|08:30:59 | 9|9 | 9|9 |
| V11|08:30:14 | 24|24 | 87|87 |
| V12|08:30:36 | 9|9 | 49|49 |
| V13|08:32:16 | 10|10 | 10|10 |
| V14|08:35:22 | 9|9 | 37|30 |
| V15|08:35:19 | 9|9 | 71|64 |
| V16|08:35:28 | 9|9 | 56|48 |
| UP1|08:35:16 | 5|5 | 18|12 |
| UP2|08:35:16 | 69|66 | 233|227 |
| UP3|08:35:23 | 75|75 | 258|251 |
| AI1|08:35:28 | 0|0 | 93|85 |
| AI2|08:35:22 | 0|0 | 198|191 |
| AI3|08:35:23 | 0|0 | 197|189 |
C:19743|E:16|P:36|D:29|V:7|U:0Pre |
Post |
CRM |
stats