totalwellnessandhealth.com | 07:25:15 | 609G | 0211 | LW
| TYPE | CNT|P | LOOPS|P |
| I1|07:25:14 | 0|0 | 71|70 |
| V1|07:24:58 | 9|9 | 9|9 |
| V2|07:21:24 | 7|7 | 7|7 |
| V3|07:25:05 | 6|5 | 6|5 |
| V4|07:22:49 | 9|9 | 9|9 |
| V5|07:23:18 | 7|7 | 7|7 |
| V6|07:16:50 | 9|9 | 9|9 |
| V7|07:14:32 | 5|5 | 5|5 |
| V8|07:24:46 | 7|7 | 7|7 |
| V9|07:25:14 | 7|6 | 7|6 |
| V10|07:21:23 | 6|6 | 6|6 |
| V11|07:23:37 | 8|8 | 8|8 |
| V12|07:24:23 | 8|8 | 8|8 |
| V13|07:19:13 | 7|7 | 7|7 |
| V14|07:23:26 | 8|8 | 8|8 |
| V15|07:14:45 | 5|5 | 5|5 |
| V16|07:24:59 | 9|8 | 9|8 |
| UP1|07:25:05 | 30|29 | 129|128 |
| UP2|07:25:06 | 21|20 | 96|95 |
| UP3|07:25:01 | 29|29 | 134|133 |
| AI1|07:25:11 | 0|0 | 230|229 |
| AI2|07:25:13 | 0|0 | 229|228 |
| AI3|07:25:15 | 0|0 | 231|229 |
C:20117|E:37|P:123|D:0|V:120|U:3Pre |
Post |
CRM |
stats