totalwellnessandhealth.com | 08:32:09 | 579G | 0810 | LW
| TYPE | CNT|P | LOOPS|P |
| I1|08:31:55 | 26|23 | 202|196 |
| V1|08:31:55 | 1|1 | 145|134 |
| V2|08:32:03 | 1|1 | 164|153 |
| V3|08:32:05 | 1|1 | 166|154 |
| V4|08:32:02 | 1|1 | 165|154 |
| V5|08:32:02 | 1|1 | 167|156 |
| V6|08:32:07 | 1|1 | 166|154 |
| V7|08:31:56 | 1|1 | 165|154 |
| V8|08:32:05 | 2|2 | 132|120 |
| V9|08:31:54 | 2|2 | 150|139 |
| V10|08:31:56 | 2|2 | 156|145 |
| V11|08:29:46 | 1|1 | 156|154 |
| V12|08:30:10 | 1|1 | 158|154 |
| V13|08:30:12 | 1|1 | 158|154 |
| V14|08:32:04 | 1|1 | 209|198 |
| V15|08:32:06 | 1|1 | 164|152 |
| V16|08:32:02 | 1|1 | 165|154 |
| UP1|08:31:55 | 10|10 | 325|315 |
| UP2|08:31:54 | 9|9 | 300|290 |
| UP3|08:31:59 | 10|10 | 298|288 |
| AI1|08:31:55 | 0|0 | 182|171 |
| AI2|08:31:55 | 0|0 | 182|171 |
| AI3|08:31:55 | 0|0 | 182|171 |
C:18015|E:26|P:3|D:0|V:3|U:0Pre |
Post |
CRM |
stats