totalwellnessandhealth.com | 10:27:42 | 606G | 0211 | LW
| TYPE | CNT|P | LOOPS|P |
| I1|10:27:28 | 93|72 | 13|11 |
| V1|10:21:47 | 16|15 | 27|26 |
| V2|10:26:45 | 9|8 | 9|8 |
| V3|10:26:08 | 9|8 | 9|8 |
| V4|10:19:59 | 9|8 | 9|8 |
| V5|10:27:39 | 9|8 | 9|8 |
| V6|10:26:22 | 9|8 | 9|8 |
| V7|10:18:46 | 8|8 | 8|8 |
| V8|10:18:24 | 8|8 | 8|8 |
| V9|10:20:39 | 8|7 | 8|7 |
| V10|10:18:01 | 8|8 | 8|8 |
| V11|10:23:20 | 8|7 | 8|7 |
| V12|10:18:06 | 8|8 | 8|8 |
| V13|10:18:38 | 8|8 | 8|8 |
| V14|10:27:08 | 10|8 | 10|8 |
| V15|10:20:23 | 7|6 | 7|6 |
| V16|10:19:43 | 8|8 | 8|8 |
| UP1|10:27:25 | 30|27 | 171|146 |
| UP2|10:27:39 | 28|26 | 171|144 |
| UP3|10:27:31 | 34|28 | 181|157 |
| AI1|10:27:26 | 0|0 | 279|250 |
| AI2|10:27:26 | 0|0 | 279|250 |
| AI3|10:27:27 | 0|0 | 278|249 |
C:20727|E:21|P:120|D:64|V:55|U:1Pre |
Post |
CRM |
stats