totalwellnessandhealth.com | 12:49:10 | 601G | 0310 | LW
| TYPE | CNT|P | LOOPS|P |
| I1|12:49:09 | 94|93 | 180|165 |
| V1|12:41:54 | 1|1 | 40|40 |
| V2|12:42:24 | 1|1 | 43|43 |
| V3|12:48:47 | 1|1 | 59|43 |
| V4|12:49:02 | 1|1 | 68|51 |
| V5|12:48:56 | 5|5 | 243|226 |
| V6|12:48:56 | 1|1 | 62|45 |
| V7|12:39:01 | 1|1 | 29|29 |
| V8|12:39:31 | 1|1 | 31|31 |
| V9|12:40:07 | 1|1 | 11|11 |
| V10|12:49:01 | 2|1 | 20|11 |
| V11|12:49:09 | 7|6 | 145|141 |
| V12|12:40:29 | 1|1 | 27|27 |
| V13|12:40:43 | 1|1 | 19|19 |
| V14|12:40:51 | 1|1 | 18|18 |
| V15|12:41:09 | 1|1 | 18|18 |
| V16|12:49:02 | 2|1 | 45|43 |
| UP1|12:48:55 | 29|29 | 305|290 |
| UP2|12:49:07 | 32|30 | 316|300 |
| UP3|12:49:05 | 29|28 | 302|286 |
| AI1|12:49:02 | 0|0 | 448|431 |
| AI2|12:49:01 | 0|0 | 83|66 |
| AI3|12:49:02 | 0|0 | 83|66 |
C:18878|E:93|P:11|D:0|V:11|U:0Pre |
Post |
CRM |
stats