totalwellnessandhealth.com | 08:03:23 | 679G | 0120 | LW
| TYPE | CNT|P | LOOPS|P |
| I1|08:03:18 | 13|9 | 25|18 |
| V1|08:03:10 | 6|5 | 144|134 |
| V2|08:03:13 | 5|4 | 140|133 |
| V3|08:03:15 | 6|5 | 143|128 |
| V4|08:03:18 | 5|4 | 135|121 |
| V5|07:51:48 | 4|4 | 107|107 |
| V6|08:03:14 | 5|4 | 122|114 |
| V7|08:03:10 | 5|4 | 111|106 |
| V8|07:57:09 | 6|6 | 136|136 |
| V9|07:57:27 | 6|6 | 149|149 |
| V10|08:01:14 | 3|3 | 137|128 |
| V11|08:02:01 | 4|4 | 162|150 |
| V12|08:02:41 | 3|3 | 137|122 |
| V13|08:03:11 | 5|5 | 133|116 |
| V14|08:03:19 | 3|3 | 105|88 |
| V15|08:03:11 | 3|3 | 110|93 |
| V16|08:03:20 | 6|6 | 151|134 |
| UP1|08:03:10 | 58|56 | 371|356 |
| UP2|08:03:08 | 56|53 | 372|358 |
| UP3|08:03:20 | 59|58 | 383|367 |
| AI1|08:03:22 | 0|0 | 3157|3140 |
| AI2|08:03:09 | 0|0 | 3158|3141 |
| AI3|08:03:17 | 0|0 | 3158|3141 |
C:20520|E:7|P:10|D:2|V:8|U:0Pre |
Post |
CRM |
stats