totalwellnessandhealth.com | 03:05:40 | 620G | 0211 | LW
| TYPE | CNT|P | LOOPS|P |
| I1|03:05:24 | 50|43 | 6|6 |
| V1|03:05:37 | 6|5 | 24|10 |
| V2|03:05:40 | 0|18 | 7|130 |
| V3|03:05:40 | 0|19 | 7|107 |
| V4|03:05:29 | 0|18 | 6|145 |
| V5|02:59:34 | 23|23 | 64|64 |
| V6|02:59:51 | 18|18 | 140|140 |
| V7|03:00:28 | 19|19 | 118|118 |
| V8|03:00:59 | 21|21 | 78|78 |
| V9|03:02:17 | 26|25 | 26|25 |
| V10|03:02:06 | 20|20 | 103|101 |
| V11|03:02:22 | 24|24 | 45|42 |
| V12|03:03:28 | 24|23 | 24|23 |
| V13|03:03:24 | 23|23 | 60|53 |
| V14|03:03:39 | 19|19 | 142|135 |
| V15|03:04:03 | 0|23 | 1|74 |
| V16|03:05:10 | 0|23 | 5|39 |
| UP1|03:05:27 | 61|58 | 218|205 |
| UP2|03:05:12 | 59|56 | 201|190 |
| UP3|03:05:18 | 58|56 | 195|183 |
| AI1|03:05:40 | 0|0 | 7|448 |
| AI2|03:05:28 | 0|0 | 6|447 |
| AI3|03:05:40 | 0|0 | 7|447 |
C:18249|E:8|P:99|D:70|V:29|U:0Pre |
Post |
CRM |
stats