totalwellnessandhealth.com | 09:48:50 | 548G | 1027 | LW
| TYPE | CNT|P | LOOPS|P |
| I1|09:48:34 | 71|55 | 47|6 |
| V1|09:47:14 | 5|3 | 5|3 |
| V2|09:36:42 | 7|6 | 7|6 |
| V3|09:38:00 | 3|2 | 3|2 |
| V4|09:47:34 | 15|11 | 15|11 |
| V5|09:43:55 | 3|99 | 3|99 |
| V6|09:45:10 | 10|8 | 10|8 |
| V7|09:36:44 | 20|19 | 85|84 |
| V8|09:47:14 | 98|95 | 98|95 |
| V9|09:47:32 | 12|8 | 12|8 |
| V10|09:40:46 | 12|11 | 12|11 |
| V11|09:41:53 | 20|19 | 20|19 |
| V12|09:44:52 | 3|100 | 3|100 |
| V13|09:45:46 | 16|15 | 16|15 |
| V14|09:40:47 | 12|11 | 12|11 |
| V15|09:37:41 | 12|11 | 60|59 |
| V16|09:40:08 | 100|99 | 111|110 |
| UP1|09:48:43 | 75|65 | 272|217 |
| UP2|09:48:34 | 69|56 | 244|190 |
| UP3|09:48:39 | 71|62 | 262|207 |
| AI1|09:48:40 | 0|0 | 279842|279780 |
| AI2|09:48:40 | 0|0 | 279851|279789 |
| AI3|09:48:47 | 0|0 | 279844|279781 |
C:16757|E:100|P:105|D:0|V:105|U:0Pre |
Post |
stats