totalwellnessandhealth.com | 08:55:31 | 610G | 0310 | LW
| TYPE | CNT|P | LOOPS|P |
| I1|08:55:25 | 42|18 | 20|10 |
| V1|08:52:52 | 11|10 | 58|44 |
| V2|08:53:02 | 13|12 | 59|46 |
| V3|08:50:47 | 13|12 | 13|12 |
| V4|08:52:45 | 14|13 | 14|13 |
| V5|08:51:47 | 14|13 | 14|13 |
| V6|08:45:31 | 13|13 | 13|13 |
| V7|08:54:56 | 14|12 | 14|12 |
| V8|08:54:21 | 14|13 | 14|13 |
| V9|08:54:55 | 15|13 | 15|13 |
| V10|08:50:12 | 16|15 | 16|15 |
| V11|08:51:56 | 14|13 | 14|13 |
| V12|08:55:28 | 15|14 | 15|14 |
| V13|08:52:50 | 15|14 | 15|14 |
| V14|08:48:56 | 12|12 | 79|74 |
| V15|08:52:52 | 14|13 | 42|41 |
| V16|08:54:28 | 12|11 | 36|35 |
| UP1|08:55:14 | 6|2 | 39|15 |
| UP2|08:55:13 | 10|4 | 61|38 |
| UP3|08:55:16 | 9|4 | 45|21 |
| AI1|08:55:27 | 0|0 | 434|405 |
| AI2|08:55:30 | 0|0 | 433|404 |
| AI3|08:55:23 | 0|0 | 432|403 |
C:20633|E:13|P:75|D:26|V:48|U:1Pre |
Post |
CRM |
stats