totalwellnessandhealth.com | 12:08:24 | 600G | 0421 | LW
| TYPE | CNT|P | LOOPS|P |
| I1|12:08:17 | 10|5 | 1|1 |
| V1|11:59:50 | 8|8 | 8|8 |
| V2|12:07:41 | 7|6 | 7|6 |
| V3|12:04:25 | 14|14 | 14|14 |
| V4|12:02:51 | 6|6 | 6|6 |
| V5|12:02:39 | 7|7 | 7|7 |
| V6|12:06:24 | 8|7 | 8|7 |
| V7|12:07:05 | 8|7 | 8|7 |
| V8|12:00:20 | 8|8 | 8|8 |
| V9|12:07:05 | 9|8 | 20|19 |
| V10|12:06:43 | 7|6 | 7|6 |
| V11|12:06:53 | 7|6 | 7|6 |
| V12|12:07:14 | 8|7 | 8|7 |
| V13|12:05:39 | 7|6 | 7|6 |
| V14|12:03:57 | 10|10 | 10|10 |
| V15|11:59:01 | 8|8 | 8|8 |
| V16|12:05:37 | 9|8 | 9|8 |
| UP1|12:08:06 | 81|78 | 362|351 |
| UP2|12:08:06 | 53|52 | 252|240 |
| UP3|12:08:19 | 66|60 | 287|276 |
| AI1|12:08:20 | 0|0 | 257|243 |
| AI2|12:08:10 | 0|0 | 254|240 |
| AI3|12:08:19 | 0|0 | 255|241 |
C:18465|E:10|P:113|D:38|V:75|U:0Pre |
Post |
CRM |
stats