totalwellnessandhealth.com | 08:13:43 | 613G | 0211 | LW
| TYPE | CNT|P | LOOPS|P |
| I1|08:13:35 | 31|29 | 5|5 |
| V1|08:13:39 | 77|77 | 151|148 |
| V2|08:08:48 | 71|71 | 71|71 |
| V3|08:12:35 | 69|69 | 146|146 |
| V4|08:11:31 | 77|77 | 187|187 |
| V5|08:11:18 | 69|69 | 69|69 |
| V6|08:10:49 | 75|75 | 115|115 |
| V7|08:12:24 | 76|76 | 140|140 |
| V8|08:12:08 | 74|74 | 275|275 |
| V9|08:10:11 | 79|79 | 79|79 |
| V10|08:12:41 | 75|75 | 300|300 |
| V11|08:13:08 | 76|76 | 301|300 |
| V12|08:11:57 | 73|73 | 227|227 |
| V13|08:12:16 | 74|74 | 220|220 |
| V14|08:12:57 | 75|75 | 250|250 |
| V15|08:13:35 | 77|77 | 158|155 |
| V16|08:11:19 | 74|74 | 132|132 |
| UP1|08:13:33 | 55|54 | 148|146 |
| UP2|08:13:42 | 55|54 | 151|148 |
| UP3|08:13:36 | 54|54 | 146|144 |
| AI1|08:13:30 | 0|0 | 47477|47475 |
| AI2|08:13:37 | 0|0 | 47490|47487 |
| AI3|08:13:29 | 0|0 | 47480|47478 |
C:21093|E:6|P:60|D:24|V:36|U:0Pre |
Post |
CRM |
stats