totalwellnessandhealth.com | 05:06:21 | 501G | 0810 | LW
| TYPE | CNT|P | LOOPS|P |
| I1|05:06:16 | 62|61 | 92628|92584 |
| V1|05:06:21 | 0|0 | 110924|110874 |
| V2|05:06:17 | 0|0 | 110958|110909 |
| V3|05:06:15 | 0|0 | 110949|110900 |
| V4|05:06:12 | 0|0 | 110920|110871 |
| V5|05:06:07 | 0|0 | 110943|110894 |
| V6|05:06:17 | 0|0 | 110940|110891 |
| V7|05:06:16 | 0|0 | 110957|110908 |
| V8|05:06:12 | 0|0 | 110953|110904 |
| V9|05:06:19 | 0|0 | 110917|110868 |
| V10|05:06:11 | 0|0 | 110940|110891 |
| V11|05:06:14 | 0|0 | 110927|110878 |
| V12|05:06:18 | 0|0 | 110914|110865 |
| V13|05:06:18 | 0|0 | 110948|110899 |
| V14|05:06:15 | 0|0 | 111007|110958 |
| V15|05:06:12 | 0|0 | 110937|110888 |
| V16|05:06:19 | 0|0 | 110928|110879 |
| UP1|05:06:10 | 0|0 | 97614|97568 |
| UP2|05:06:05 | 0|0 | 97598|97552 |
| UP3|11:12:46 | 0|0 | 85669|85669 |
| AI1|05:06:10 | 0|0 | 110916|110867 |
| AI2|05:06:13 | 0|0 | 110947|110898 |
| AI3|05:06:20 | 0|0 | 110912|110863 |
C:12304|E:1|P:0|D:0|V:0|U:0Pre |
Post |
CRM |
stats