totalwellnessandhealth.com | 02:12:35 | 620G | 0420 | LW
| TYPE | CNT|P | LOOPS|P |
| I1|02:12:14 | 102|80 | 34|30 |
| V1|02:12:22 | 7|5 | 48|43 |
| V2|02:12:21 | 7|4 | 48|44 |
| V3|02:12:27 | 6|3 | 67|53 |
| V4|02:12:25 | 6|3 | 69|59 |
| V5|02:12:26 | 6|4 | 70|60 |
| V6|02:07:18 | 5|4 | 63|61 |
| V7|02:09:00 | 5|3 | 63|61 |
| V8|02:08:52 | 6|5 | 40|23 |
| V9|02:10:02 | 6|4 | 19|17 |
| V10|02:10:23 | 6|4 | 38|28 |
| V11|02:11:11 | 6|4 | 29|22 |
| V12|02:11:23 | 6|4 | 40|29 |
| V13|02:12:12 | 6|4 | 62|47 |
| V14|02:12:28 | 6|4 | 58|51 |
| V15|02:12:29 | 6|4 | 59|53 |
| V16|02:12:29 | 6|4 | 62|55 |
| UP1|02:12:29 | 40|29 | 160|127 |
| UP2|02:12:18 | 41|29 | 167|134 |
| UP3|02:12:20 | 41|31 | 164|131 |
| AI1|02:12:20 | 0|0 | 158|120 |
| AI2|02:12:33 | 0|0 | 159|120 |
| AI3|02:12:34 | 0|0 | 159|120 |
C:16921|E:17|P:33|D:24|V:8|U:1Pre |
Post |
CRM |
stats