totalwellnessandhealth.com | 08:19:36 | 583G | 0518 | LW
| TYPE | CNT|P | LOOPS|P |
| I1|08:19:23 | 70|70 | 7|11 |
| V1|08:12:40 | 1|11 | 1|11 |
| V2|08:18:04 | 6|3 | 6|3 |
| V3|08:17:37 | 6|3 | 6|3 |
| V4|08:17:27 | 6|3 | 6|3 |
| V5|08:19:17 | 6|3 | 6|3 |
| V6|08:11:07 | 5|3 | 5|3 |
| V7|08:10:50 | 5|3 | 5|3 |
| V8|08:18:58 | 6|4 | 6|4 |
| V9|08:19:23 | 6|3 | 6|3 |
| V10|08:18:21 | 6|3 | 6|3 |
| V11|08:16:52 | 6|4 | 6|4 |
| V12|08:18:55 | 6|3 | 6|3 |
| V13|08:18:00 | 6|3 | 6|3 |
| V14|08:12:02 | 5|3 | 5|3 |
| V15|08:15:46 | 6|4 | 6|4 |
| V16|08:19:35 | 6|3 | 6|3 |
| UP1|08:19:34 | 23|10 | 147|79 |
| UP2|08:19:32 | 31|17 | 175|106 |
| UP3|08:19:35 | 22|10 | 122|53 |
| AI1|08:19:24 | 0|0 | 221|142 |
| AI2|08:19:28 | 0|0 | 220|141 |
| AI3|08:19:32 | 0|0 | 225|145 |
C:18650|E:17|P:183|D:0|V:181|U:2Pre |
Post |
CRM |
stats