totalwellnessandhealth.com | 10:22:00 | 510G | 0810 | LW
| TYPE | CNT|P | LOOPS|P |
| I1|10:21:55 | 84|84 | 111458|111456 |
| V1|10:21:45 | 0|0 | 132003|132001 |
| V2|10:21:46 | 0|0 | 132036|132034 |
| V3|10:21:49 | 0|0 | 132031|132029 |
| V4|10:21:58 | 0|0 | 132001|131998 |
| V5|10:21:59 | 0|0 | 132023|132020 |
| V6|10:21:57 | 0|0 | 132020|132017 |
| V7|10:21:58 | 0|0 | 132039|132036 |
| V8|10:21:57 | 0|0 | 132034|132031 |
| V9|10:21:44 | 0|0 | 131997|131995 |
| V10|10:21:57 | 0|0 | 132021|132018 |
| V11|10:21:55 | 0|0 | 132006|132003 |
| V12|10:21:59 | 0|0 | 131993|131990 |
| V13|10:21:54 | 0|0 | 132030|132027 |
| V14|10:21:48 | 0|0 | 132085|132083 |
| V15|10:21:45 | 0|0 | 132015|132013 |
| V16|10:21:46 | 0|0 | 132007|132005 |
| UP1|10:21:48 | 0|0 | 117515|117513 |
| UP2|10:21:57 | 0|0 | 117496|117493 |
| UP3|11:12:46 | 0|0 | 85669|85669 |
| AI1|10:21:46 | 0|0 | 131996|131994 |
| AI2|10:21:58 | 0|0 | 132031|132028 |
| AI3|10:21:48 | 0|0 | 131990|131988 |
C:12304|E:1|P:0|D:0|V:0|U:0Pre |
Post |
CRM |
stats