totalwellnessandhealth.com | 06:47:31 | 605G | 0211 | LW
| TYPE | CNT|P | LOOPS|P |
| I1|06:47:12 | 74|40 | 23|4 |
| V1|06:40:25 | 12|10 | 12|10 |
| V2|06:43:53 | 8|6 | 8|6 |
| V3|06:45:16 | 11|7 | 11|7 |
| V4|06:43:46 | 10|7 | 10|7 |
| V5|06:43:24 | 10|6 | 10|6 |
| V6|06:37:20 | 7|6 | 7|6 |
| V7|06:44:41 | 10|6 | 10|6 |
| V8|06:43:24 | 9|6 | 9|6 |
| V9|06:42:06 | 10|7 | 10|7 |
| V10|06:46:47 | 11|7 | 11|7 |
| V11|06:44:25 | 9|6 | 9|6 |
| V12|06:46:10 | 9|6 | 9|6 |
| V13|06:47:10 | 8|6 | 8|6 |
| V14|06:43:02 | 9|6 | 9|6 |
| V15|06:41:55 | 8|6 | 8|6 |
| V16|06:44:46 | 8|6 | 8|6 |
| UP1|06:47:17 | 52|36 | 280|227 |
| UP2|06:47:22 | 55|39 | 274|222 |
| UP3|06:47:17 | 52|39 | 289|237 |
| AI1|06:47:25 | 0|0 | 311|248 |
| AI2|06:47:17 | 0|0 | 308|246 |
| AI3|06:47:19 | 0|0 | 309|246 |
C:20463|E:3|P:167|D:70|V:97|U:0Pre |
Post |
CRM |
stats